EDM -1.5
By Puckline Prince
Your One Stop for NHL Games, Stats, News and Picks
Looks fine, isn't. Favorites all over the board.
How competitive tonight's games look by the morning odds · 42nd of 48 nights this season.
A forecast, not the odds: nights ahead are estimated until their lines are out, and they'll change.
Games decided by two or more goals: the -1.5 and +1.5 puck lines.
| Most wins | 2+ | GP |
|---|---|---|
| 12 | 21 | |
| 12 | 22 | |
| 11 | 21 | |
| 11 | 21 | |
| 10 | 20 | |
| 10 | 20 | |
| 10 | 21 | |
| 9 | 21 |
| Most losses | 2+ | GP |
|---|---|---|
| 13 | 21 | |
| 11 | 20 | |
| 10 | 20 | |
| 9 | 22 | |
| 8 | 18 | |
| 8 | 20 | |
| 8 | 21 | |
| 7 | 18 |
| Atlantic | GP | PTS |
|---|---|---|
| 20 | 28 | |
| 20 | 28 | |
| 21 | 28 |
| Central | GP | PTS |
|---|---|---|
| 22 | 34 | |
| 20 | 27 | |
| 21 | 27 |
| Metropolitan | GP | PTS |
|---|---|---|
| 21 | 34 | |
| 21 | 30 | |
| 21 | 25 |
| Pacific | GP | PTS |
|---|---|---|
| 21 | 33 | |
| 21 | 29 | |
| 20 | 21 |
EDM -1.5
By Puckline Prince
Odds are the price when each pick was posted: green is plus money, red is minus money. Units are Puckline's confidence (1u = a standard play). A parlay wins only if every leg wins. No guarantees, just Puckline's best read.
| Market | W-L | Win % | Units | ROI |
|---|---|---|---|---|
| ML | 27-14 | 66% | +20.55u | +35.4% |
| -1.5 | 17-29 | 37% | -1.35u | -2.4% |
| REG | 9-8 | 53% | -0.05u | -0.2% |
| Parlays | 5-14 | 26% | +3.76u | +21.8% |
| Month | W-L | Win % | Units | ROI |
|---|---|---|---|---|
| September 2026 | 5-0 | 100% | +12.40u | +163.2% |
| October 2026 | 38-54 | 41% | +0.27u | +0.2% |
| November 2026 | 15-11 | 58% | +10.23u | +32.7% |
| Date | Pick | Odds | Units | Result | Units won | By |
|---|---|---|---|---|---|---|
| Nov 14 | EDM ML | -146 | 1u | W | +1.00u | Puckline Prince |
| Nov 14 | NJD ML | -134 | 1u | W | +1.00u | Puckline Prince |
| Nov 9 | EDM -1.5 | +146 | 2u | W | +2.92u | Puckline Prince |
| Nov 8 | BOS ML | -146 | 1u | W | +1.00u | Puckline Prince |
| Nov 8 | BUF ML | -106 | 1u | L | -1.06u | Puckline Prince |
| Nov 8 | NJD ML | -154 | 1u | W | +1.00u | Puckline Prince |
| Nov 8 | 3-leg parlay BOS regulation win · BUF ML · NJD -1.5 | +928 | 1u | L | -1.00u | Puckline Prince |
| Nov 7 | MTL ML | -120 | 1u | W | +1.00u | Puckline Prince |
| Nov 7 | NJD ML | -146 | 1u | W | +1.00u | Puckline Prince |
| Nov 7 | 2-leg parlay MTL ML · NJD ML | +209 | 1u | W | +2.09u | Puckline Prince |
| Nov 5 | NJD -1.5 | +134 | 1u | L | -1.00u | Puckline Prince |
| Nov 5 | BOS ML | -114 | 1u | W | +1.00u | Puckline Prince |
| Nov 5 | EDM -1.5 | +134 | 1u | L | -1.00u | Puckline Prince |
| Nov 5 | 4-leg parlay NJD regulation win · CAR regulation win · DAL regulation win · EDM regulation win | +1216 | 1u | L | -1.00u | Puckline Prince |
| Nov 4 | FLA -1.5 | -102 | 1u | W | +1.00u | Puckline Prince |
| Nov 4 | FLA regulation win | -165 | 1u | W | +1.00u | Puckline Prince |
| Nov 3 | MTL -1.5 | +138 | 1u | L | -1.00u | Puckline Prince |
| Nov 3 | WSH ML | -115 | 1u | L | -1.15u | Puckline Prince |
| Nov 3 | EDM ML | +134 | 1u | L | -1.00u | Puckline Prince |
| Nov 3 | CAR -1.5 | +116 | 1u | L | -1.00u | Puckline Prince |
| Nov 2 | COL -1.5 | +106 | 1u | W | +1.06u | Puckline Prince |
| Nov 1 | WSH ML | -104 | 1u | L | -1.04u | Puckline Prince |
| Nov 1 | WSH -1.5 | +215 | 1u | L | -1.00u | Puckline Prince |
| Nov 1 | EDM -1.5 | +255 | 1.25u | W | +3.19u | Puckline Prince |
| Nov 1 | EDM ML | +105 | 1.5u | W | +1.57u | Puckline Prince |
| Nov 1 | EDM regulation win | +165 | 1u | W | +1.65u | Puckline Prince |
| Oct 31 | BOS regulation win | -130 | 1u | L | -1.30u | Puckline Prince |
| Oct 31 | EDM ML | -110 | 1u | W | +1.00u | Puckline Prince |
| Oct 31 | MTL ML | -120 | 1u | W | +1.00u | Puckline Prince |
| Oct 30 | VGK ML | -110 | 1u | L | -1.10u | Puckline Prince |
| Oct 30 | VGK -1.5 | +220 | 1u | L | -1.00u | Puckline Prince |
| Oct 30 | VGK regulation win | +140 | 1u | L | -1.00u | Puckline Prince |
| Oct 28 | WSH regulation win | -150 | 1u | W | +1.00u | Puckline Prince |
| Oct 28 | 3-leg parlay WSH regulation win · EDM ML · COL ML | +326 | 1u | W | +3.26u | Puckline Prince |
| Oct 27 | DAL ML | -113 | 2u | L | -2.26u | Puckline Prince |
| Oct 27 | VGK ML | -154 | 2u | W | +2.00u | Puckline Prince |
| Oct 27 | 2-leg parlay DAL ML · VGK ML | +211 | 1u | L | -1.00u | Puckline Prince |
| Oct 26 | TOR regulation win | +100 | 2u | L | -2.00u | Puckline Prince |
| Oct 26 | EDM -1.5 | +124 | 2u | L | -2.00u | Puckline Prince |
| Oct 26 | 3-leg parlay NYR regulation win · TOR regulation win · EDM regulation win | +710 | 1u | L | -1.00u | Puckline Prince |
| Oct 25 | MTL ML | -120 | 1u | W | +1.00u | Puckline Prince |
| Oct 25 | COL -1.5 | +104 | 1u | L | -1.00u | Puckline Prince |
| Oct 22 | BOS -1.5 | +160 | 1u | W | +1.60u | Puckline Prince |
| Oct 22 | VGK -1.5 | +198 | 1u | L | -1.00u | Puckline Prince |
| Oct 22 | MIN -1.5 | +118 | 1u | L | -1.00u | Puckline Prince |
| Oct 22 | 3-leg parlay BOS regulation win · VGK regulation win · MIN regulation win | +679 | 1u | L | -1.00u | Puckline Prince |
| Oct 21 | BUF -1.5 | +124 | 1u | L | -1.00u | Puckline Prince |
| Oct 21 | BUF regulation win | -135 | 2u | L | -2.70u | Puckline Prince |
| Oct 20 | WSH -1.5 | +156 | 1u | L | -1.00u | Puckline Prince |
| Oct 20 | VGK ML | -110 | 1u | L | -1.10u | Puckline Prince |
| Oct 20 | 2-leg parlay COL regulation win · WSH regulation win | +390 | 1u | L | -1.00u | Puckline Prince |
| Oct 19 | COL -1.5 | +104 | 1u | L | -1.00u | Puckline Prince |
| Oct 18 | MIN -1.5 | +128 | 1u | L | -1.00u | Puckline Prince |
| Oct 18 | CAR -1.5 | +116 | 1u | L | -1.00u | Puckline Prince |
| Oct 18 | 2-leg parlay MIN -1.5 · CAR -1.5 | +392 | 1u | L | -1.00u | Puckline Prince |
| Oct 17 | OTT ML | -160 | 1u | L | -1.60u | Puckline Prince |
| Oct 17 | NYR regulation win | +175 | 1u | L | -1.00u | Puckline Prince |
| Oct 17 | DAL -1.5 | +112 | 1u | W | +1.12u | Puckline Prince |
| Oct 17 | BOS ML | +114 | 1u | W | +1.14u | Puckline Prince |
| Oct 17 | VGK -1.5 | +112 | 1u | W | +1.12u | Puckline Prince |
| Oct 17 | WSH ML Live | +167 | 1u | W | +1.67u | Puckline Prince |
| Oct 17 | NYR -1.5 | +270 | 1u | L | -1.00u | Puckline Prince |
| Oct 17 | BOS -1.5 | +290 | 1u | W | +2.90u | Puckline Prince |
| Oct 17 | EDM ML | +130 | 1u | W | +1.30u | Puckline Prince |
| Oct 17 | EDM -1.5 | +270 | 1u | W | +2.70u | Puckline Prince |
| Oct 17 | EDM regulation win | +170 | 1u | W | +1.70u | Puckline Prince |
| Oct 17 | 2-leg parlay DAL -1.5 · VGK -1.5 | +349 | 1u | W | +3.49u | Puckline Prince |
| Oct 17 | 2-leg parlay Live TBL -1.5 · CAR -1.5 | +949 | 0.25u | L | -0.25u | Puckline Prince |
| Oct 16 | COL -1.5 | +116 | 2u | W | +2.32u | Puckline Prince |
| Oct 16 | COL ML Live | +178 | 1u | W | +1.78u | Puckline Prince |
| Oct 16 | BOS ML Live | +316 | 1u | W | +3.16u | Puckline Prince |
| Oct 15 | TOR ML | -122 | 1u | L | -1.22u | Puckline Prince |
| Oct 15 | TOR -1.5 | +186 | 1u | L | -1.00u | Puckline Prince |
| Oct 15 | 3-leg parlay TOR -1.5 · FLA -1.5 · VGK -1.5 | +876 | 1u | L | -1.00u | Puckline Prince |
| Oct 14 | COL -1.5 | +154 | 1u | L | -1.00u | Puckline Prince |
| Oct 14 | COL regulation win | +100 | 1u | L | -1.00u | Puckline Prince |
| Oct 13 | SEA -1.5 | +235 | 1u | L | -1.00u | Puckline Prince |
| Oct 13 | PIT -1.5 | +154 | 1u | L | -1.00u | Puckline Prince |
| Oct 13 | EDM -1.5 | +198 | 1u | W | +1.98u | Puckline Prince |
| Oct 13 | 6-leg parlay MTL ML · SEA ML · TBL ML · PIT ML · VGK ML · EDM ML | +2696 | 0.5u | L | -0.50u | Puckline Prince |
| Oct 12 | BUF ML | -110 | 1u | W | +1.00u | Puckline Prince |
| Oct 11 | CAR -1.5 | +128 | 2u | W | +2.56u | Puckline Prince |
| Oct 10 | EDM -1.5 | +152 | 1u | W | +1.52u | Puckline Prince |
| Oct 10 | MIN ML | +115 | 1u | W | +1.15u | Puckline Prince |
| Oct 10 | VGK -1.5 | +152 | 2u | L | -2.00u | Puckline Prince |
| Oct 10 | 6-leg parlay MTL ML · DAL ML · CAR ML · COL ML · TBL ML · VGK ML | +1099 | 0.5u | L | -0.50u | Puckline Prince |
| Oct 9 | WSH ML | -142 | 2u | W | +2.00u | Puckline Prince |
| Oct 8 | DAL ML | -120 | 1u | W | +1.00u | Puckline Prince |
| Oct 8 | VGK -1.5 | +156 | 1u | L | -1.00u | Puckline Prince |
| Oct 8 | VGK regulation win | +100 | 1u | L | -1.00u | Puckline Prince |
| Oct 8 | VGK ML Live | +180 | 1u | W | +1.80u | Puckline Prince |
| Oct 7 | WSH regulation win | +100 | 1u | W | +1.00u | Puckline Prince |
| Oct 7 | COL -1.5 | +126 | 1u | L | -1.00u | Puckline Prince |
| Oct 7 | COL regulation win | -120 | 2u | L | -2.40u | Puckline Prince |
| Oct 7 | EDM ML Live Added after the game, from the bet slip | +288 | 2u | W | +5.76u | Puckline Prince |
| Oct 7 | 2-leg parlay WSH regulation win · COL regulation win | +267 | 1u | L | -1.00u | Puckline Prince |
| Oct 6 | OTT ML | -102 | 1u | L | -1.02u | Puckline Prince |
| Oct 6 | STL ML | -138 | 2u | L | -2.76u | Puckline Prince |
| Oct 6 | STL -1.5 | +184 | 2u | L | -2.00u | Puckline Prince |
| Oct 6 | FLA ML | -118 | 1u | W | +1.00u | Puckline Prince |
| Oct 6 | 3-leg parlay OTT ML · STL ML · FLA ML | +531 | 1u | L | -1.00u | Puckline Prince |
| Oct 5 | TBL -1.5 | +108 | 1u | W | +1.08u | Puckline Prince |
| Oct 5 | TBL regulation win | -140 | 2u | W | +2.00u | Puckline Prince |
| Oct 5 | DAL regulation win | -145 | 1u | W | +1.00u | Puckline Prince |
| Oct 5 | 2-leg parlay TBL regulation win · DAL regulation win | +190 | 1u | W | +1.90u | Puckline Prince |
| Oct 4 | VGK -1.5 | -112 | 2u | L | -2.24u | Puckline Prince |
| Oct 4 | VGK regulation win | -190 | 1u | W | +1.00u | Puckline Prince |
| Oct 3 | WSH ML | +164 | 1u | L | -1.00u | Puckline Prince |
| Oct 3 | MTL ML | -118 | 1u | L | -1.18u | Puckline Prince |
| Oct 3 | DAL -1.5 | +176 | 1u | L | -1.00u | Puckline Prince |
| Oct 3 | SJS ML | -115 | 1u | W | +1.00u | Puckline Prince |
| Oct 2 | DAL -1.5 | +132 | 1u | L | -1.00u | Puckline Prince |
| Oct 2 | VGK -1.5 | +110 | 2u | L | -2.00u | Puckline Prince |
| Oct 2 | 3-leg parlay WSH ML · DAL -1.5 · VGK -1.5 | +982 | 1u | L | -1.00u | Puckline Prince |
| Oct 1 | BUF ML | -115 | 2u | L | -2.30u | Puckline Prince |
| Oct 1 | BUF -1.5 | +220 | 1u | L | -1.00u | Puckline Prince |
| Oct 1 | MIN ML | -152 | 2u | W | +2.00u | Puckline Prince |
| Oct 1 | MIN -1.5 | +168 | 1u | W | +1.68u | Puckline Prince |
| Sep 30 | COL regulation win | -125 | 2u | W | +2.00u | Puckline Prince |
| Sep 29 | MTL ML | -110 | 1u | W | +1.00u | Puckline Prince |
| Sep 29 | BOS -1.5 | +210 | 1u | W | +2.10u | Puckline Prince |
| Sep 29 | VGK -1.5 | +102 | 2u | W | +2.04u | Puckline Prince |
| Sep 29 | 2-leg parlay BOS -1.5 · VGK -1.5 | +526 | 1u | W | +5.26u | Puckline Prince |
Official picks only, graded at the price each was posted. Picks withdrawn before puck drop aren't graded; a void (for example a postponed game) returns the stake. Past results don't predict future ones.
Atlantic
| # | Team | W | L | OTL | PTS | PTS/GP | RW | GF/GP | Diff | L10 | Strk | Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBL | 13 | 5 | 2 | 28 | 1.40 | 11 | 3.70 | +15 | 6-2-2 | L1 | 64 |
| 2 | MTL | 12 | 4 | 4 | 28 | 1.40 | 8 | 3.40 | +7 | 7-1-2 | L1 | 64 |
| 3 | OTT | 13 | 6 | 2 | 28 | 1.33 | 10 | 3.24 | +7 | 6-2-2 | W2 | 63 |
| 4 | BOS | 13 | 6 | 1 | 27 | 1.35 | 10 | 3.60 | +20 | 6-4-0 | L2 | 64 |
| 5 | FLA | 12 | 7 | 2 | 26 | 1.24 | 10 | 3.29 | +8 | 7-3-0 | W3 | 63 |
| 6 | BUF | 8 | 8 | 4 | 20 | 1.00 | 6 | 2.75 | -15 | 4-4-2 | L1 | 64 |
| 7 | DET | 8 | 10 | 3 | 19 | 0.90 | 6 | 2.71 | -7 | 4-6-0 | W1 | 63 |
| 8 | TOR | 8 | 12 | 2 | 18 | 0.82 | 7 | 3.14 | -7 | 2-8-0 | L6 | 62 |
Metropolitan
| # | Team | W | L | OTL | PTS | PTS/GP | RW | GF/GP | Diff | L10 | Strk | Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 16 | 3 | 2 | 34 | 1.62 | 15 | 4.14 | +40 | 8-1-1 | W4 | 63 |
| 2 | NJD | 15 | 6 | 0 | 30 | 1.43 | 10 | 3.81 | +19 | 8-2-0 | W2 | 63 |
| 3 | NYR | 12 | 8 | 1 | 25 | 1.19 | 12 | 3.05 | +7 | 5-5-0 | W2 | 63 |
| 4 | NYI | 9 | 6 | 4 | 22 | 1.16 | 7 | 3.16 | +4 | 4-3-3 | W2 | 65 |
| 5 | WSH | 10 | 8 | 0 | 20 | 1.11 | 8 | 3.44 | -3 | 5-5-0 | L2 | 66 |
| 6 | PHI | 6 | 10 | 6 | 18 | 0.82 | 6 | 2.32 | -21 | 3-4-3 | W1 | 62 |
| 7 | PIT | 7 | 11 | 2 | 16 | 0.80 | 3 | 3.10 | -9 | 4-5-1 | L1 | 64 |
| 8 | CBJ | 7 | 11 | 0 | 14 | 0.78 | 2 | 2.50 | -13 | 4-6-0 | L4 | 66 |
Central
| # | Team | W | L | OTL | PTS | PTS/GP | RW | GF/GP | Diff | L10 | Strk | Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 15 | 3 | 4 | 34 | 1.55 | 14 | 3.45 | +28 | 8-0-2 | W3 | 62 |
| 2 | NSH | 11 | 4 | 5 | 27 | 1.35 | 8 | 3.10 | +7 | 8-1-1 | W7 | 64 |
| 3 | COL | 12 | 6 | 3 | 27 | 1.29 | 12 | 4.05 | +21 | 6-2-2 | W1 | 63 |
| 4 | DAL | 11 | 6 | 2 | 24 | 1.26 | 8 | 2.84 | +5 | 6-3-1 | W1 | 65 |
| 5 | UTA | 10 | 8 | 3 | 23 | 1.10 | 8 | 3.38 | -4 | 3-4-3 | OT2 | 63 |
| 6 | WPG | 10 | 8 | 3 | 23 | 1.10 | 8 | 3.14 | -6 | 6-4-0 | W6 | 63 |
| 7 | STL | 9 | 9 | 2 | 20 | 1.00 | 8 | 2.75 | -4 | 4-5-1 | L1 | 64 |
| 8 | CHI | 5 | 13 | 2 | 12 | 0.60 | 3 | 2.30 | -37 | 2-6-2 | OT1 | 64 |
Pacific
| # | Team | W | L | OTL | PTS | PTS/GP | RW | GF/GP | Diff | L10 | Strk | Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDM | 15 | 3 | 3 | 33 | 1.57 | 12 | 3.90 | +24 | 7-1-2 | W4 | 63 |
| 2 | VGK | 13 | 5 | 3 | 29 | 1.38 | 11 | 3.38 | +14 | 5-2-3 | OT1 | 63 |
| 3 | ANA | 10 | 9 | 1 | 21 | 1.05 | 9 | 3.65 | -3 | 6-3-1 | L2 | 64 |
| 4 | SJS | 9 | 11 | 2 | 20 | 0.91 | 2 | 2.68 | -20 | 3-6-1 | W1 | 62 |
| 5 | SEA | 9 | 8 | 1 | 19 | 1.06 | 6 | 3.28 | -7 | 4-6-0 | L3 | 66 |
| 6 | CGY | 9 | 10 | 1 | 19 | 0.95 | 8 | 2.50 | -18 | 5-4-1 | W1 | 64 |
| 7 | LAK | 5 | 11 | 2 | 12 | 0.67 | 3 | 2.72 | -14 | 3-7-0 | L4 | 66 |
| 8 | VAN | 3 | 17 | 1 | 7 | 0.33 | 1 | 2.71 | -38 | 1-9-0 | L7 | 63 |
Eastern wild card
| Seed | Team | PTS | PTS/GP | RW | GP |
|---|---|---|---|---|---|
| A1 | TBL | 28 | 1.40 | 11 | 20 |
| A2 | MTL | 28 | 1.40 | 8 | 20 |
| A3 | OTT | 28 | 1.33 | 10 | 21 |
| M1 | CAR | 34 | 1.62 | 15 | 21 |
| M2 | NJD | 30 | 1.43 | 10 | 21 |
| M3 | NYR | 25 | 1.19 | 12 | 21 |
| WC1 | BOS | 27 | 1.35 | 10 | 20 |
| WC2 | FLA | 26 | 1.24 | 10 | 21 |
| — | playoff line | ||||
| NYI | 22 | 1.16 | 7 | 19 | |
| WSH | 20 | 1.11 | 8 | 18 | |
| BUF | 20 | 1.00 | 6 | 20 | |
| DET | 19 | 0.90 | 6 | 21 | |
| TOR | 18 | 0.82 | 7 | 22 | |
| PHI | 18 | 0.82 | 6 | 22 | |
| PIT | 16 | 0.80 | 3 | 20 | |
| CBJ | 14 | 0.78 | 2 | 18 |
Western wild card
| Seed | Team | PTS | PTS/GP | RW | GP |
|---|---|---|---|---|---|
| C1 | MIN | 34 | 1.55 | 14 | 22 |
| C2 | NSH | 27 | 1.35 | 8 | 20 |
| C3 | COL | 27 | 1.29 | 12 | 21 |
| P1 | EDM | 33 | 1.57 | 12 | 21 |
| P2 | VGK | 29 | 1.38 | 11 | 21 |
| P3 | ANA | 21 | 1.05 | 9 | 20 |
| WC1 | DAL | 24 | 1.26 | 8 | 19 |
| WC2 | UTA | 23 | 1.10 | 8 | 21 |
| — | playoff line | ||||
| WPG | 23 | 1.10 | 8 | 21 | |
| STL | 20 | 1.00 | 8 | 20 | |
| SJS | 20 | 0.91 | 2 | 22 | |
| SEA | 19 | 1.06 | 6 | 18 | |
| CGY | 19 | 0.95 | 8 | 20 | |
| LAK | 12 | 0.67 | 3 | 18 | |
| CHI | 12 | 0.60 | 3 | 20 | |
| VAN | 7 | 0.33 | 1 | 21 |
Eastern: chances and Cup odds
| Team | PTS | Win division | Win conference | Make playoffs | Cup odds |
|---|---|---|---|---|---|
| CAR | 34 | 88% | 78% | >99% | +500 |
| NJD | 30 | 12% | 9% | 99% | +1000 |
| TBL | 28 | 31% | 4% | 97% | +1200 |
| MTL | 28 | 30% | 4% | 97% | +3000 |
| OTT | 28 | 10% | 1% | 88% | +2700 |
| BOS | 27 | 27% | 4% | 96% | +3500 |
| FLA | 26 | 2% | <1% | 62% | +950 |
| NYR | 25 | <1% | <1% | 57% | +6000 |
| NYI | 22 | <1% | <1% | 46% | +10000 |
| WSH | 20 | <1% | <1% | 46% | +2200 |
| BUF | 20 | <1% | <1% | 8% | +4000 |
| DET | 19 | <1% | <1% | 2% | +25000 |
| TOR | 18 | <1% | <1% | <1% | +8000 |
| PHI | 18 | <1% | <1% | <1% | +25000 |
| PIT | 16 | <1% | <1% | <1% | +10000 |
| CBJ | 14 | <1% | <1% | <1% | +17500 |
Western: chances and Cup odds
| Team | PTS | Win division | Win conference | Make playoffs | Cup odds |
|---|---|---|---|---|---|
| MIN | 34 | 84% | 43% | >99% | +850 |
| EDM | 33 | 87% | 48% | >99% | +950 |
| VGK | 29 | 12% | 4% | 99% | +950 |
| NSH | 27 | 10% | 3% | 97% | +10000 |
| COL | 27 | 4% | 1% | 92% | +850 |
| DAL | 24 | 2% | 1% | 87% | +1900 |
| UTA | 23 | <1% | <1% | 43% | +1500 |
| WPG | 23 | <1% | <1% | 40% | +17500 |
| ANA | 21 | <1% | <1% | 49% | +10000 |
| STL | 20 | <1% | <1% | 19% | +8000 |
| SJS | 20 | <1% | <1% | 7% | +17500 |
| SEA | 19 | <1% | <1% | 51% | +20000 |
| CGY | 19 | <1% | <1% | 16% | +50000 |
| LAK | 12 | <1% | <1% | <1% | +6000 |
| CHI | 12 | <1% | <1% | <1% | +50000 |
| VAN | 7 | <1% | <1% | <1% | +50000 |
Standings after last night's games (NHL). Clinch codes: x playoffs, y division, p Presidents' Trophy, z conference, e eliminated.
Cup odds are a sportsbook's price. Green = by those records, the team's chance to win the Cup is better than the odds imply (value at that price). Red = worse than the odds imply. Cup odds as of Nov 15 6:31 PM ET.
Goals
| # | Player | Team | G | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Leon Draisaitl | EDM | 18 | 0.86 | 21 |
| 2 | Cutter Gauthier | ANA | 17 | 0.89 | 19 |
| 3 | Kyle Connor | WPG | 17 | 0.81 | 21 |
| 4 | Kirill Kaprizov | MIN | 17 | 0.77 | 22 |
| 5 | Artturi Lehkonen | COL | 15 | 0.71 | 21 |
| 6 | Brandon Hagel | TBL | 13 | 0.65 | 20 |
| 7 | Cole Caufield | MTL | 12 | 0.60 | 20 |
| 8 | Tage Thompson | BUF | 12 | 0.60 | 20 |
| 9 | Evan Bouchard | EDM | 12 | 0.57 | 21 |
| 10 | Sam Reinhart | FLA | 12 | 0.57 | 21 |
| 11 | Sebastian Aho | CAR | 12 | 0.57 | 21 |
| 12 | Auston Matthews | TOR | 12 | 0.55 | 22 |
| 13 | Alex Tuch | WSH | 11 | 0.61 | 18 |
| 14 | Logan Cooley | UTA | 11 | 0.61 | 18 |
| 15 | Jake Guentzel | TBL | 11 | 0.55 | 20 |
Assists
| # | Player | Team | A | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | 39 | 1.86 | 21 |
| 2 | Matthew Tkachuk | FLA | 25 | 1.19 | 21 |
| 3 | Quinn Hughes | MIN | 23 | 1.05 | 22 |
| 4 | Clayton Keller | UTA | 22 | 1.05 | 21 |
| 5 | Evan Bouchard | EDM | 22 | 1.05 | 21 |
| 6 | Mitch Marner | VGK | 21 | 1.11 | 19 |
| 7 | Jackson LaCombe | ANA | 21 | 1.05 | 20 |
| 8 | Leo Carlsson | ANA | 21 | 1.05 | 20 |
| 9 | Roman Josi | NSH | 21 | 1.05 | 20 |
| 10 | Adam Fox | NYR | 21 | 1.00 | 21 |
| 11 | Nathan MacKinnon | COL | 20 | 1.00 | 20 |
| 12 | Nikita Kucherov | TBL | 20 | 1.00 | 20 |
| 13 | Leon Draisaitl | EDM | 20 | 0.95 | 21 |
| 14 | Kirill Kaprizov | MIN | 20 | 0.91 | 22 |
| 15 | Mark Scheifele | WPG | 19 | 0.90 | 21 |
Points
| # | Player | Team | P | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | 50 | 2.38 | 21 |
| 2 | Leon Draisaitl | EDM | 38 | 1.81 | 21 |
| 3 | Kirill Kaprizov | MIN | 37 | 1.68 | 22 |
| 4 | Evan Bouchard | EDM | 34 | 1.62 | 21 |
| 5 | Nathan MacKinnon | COL | 30 | 1.50 | 20 |
| 6 | Quinn Hughes | MIN | 30 | 1.36 | 22 |
| 7 | Matthew Tkachuk | FLA | 29 | 1.38 | 21 |
| 8 | Sebastian Aho | CAR | 29 | 1.38 | 21 |
| 9 | Auston Matthews | TOR | 29 | 1.32 | 22 |
| 10 | Nikita Kucherov | TBL | 28 | 1.40 | 20 |
| 11 | Leo Carlsson | ANA | 27 | 1.35 | 20 |
| 12 | Clayton Keller | UTA | 27 | 1.29 | 21 |
| 13 | Jack Hughes | NJD | 27 | 1.29 | 21 |
| 14 | David Pastrnak | BOS | 26 | 1.30 | 20 |
| 15 | Jack Eichel | VGK | 26 | 1.24 | 21 |
Penalty minutes
| # | Player | Team | PIM | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Nikita Zadorov | BOS | 78 | 4.11 | 19 |
| 2 | Brady Tkachuk | FLA | 56 | 2.67 | 21 |
| 3 | Tom Wilson | WSH | 45 | 2.50 | 18 |
| 4 | Nick Cousins | OTT | 44 | 2.32 | 19 |
| 5 | Adam Klapka | CGY | 43 | 2.15 | 20 |
| 6 | Bokondji Imama | FLA | 38 | 1.81 | 21 |
| 7 | Brandon Montour | SEA | 37 | 2.18 | 17 |
| 8 | Tanner Jeannot | BOS | 37 | 1.85 | 20 |
| 9 | Mark Kastelic | BOS | 36 | 1.80 | 20 |
| 10 | Logan Stanley | NYI | 34 | 1.79 | 19 |
| 11 | Garnet Hathaway | FLA | 34 | 1.62 | 21 |
| 12 | Vasily Podkolzin | EDM | 33 | 1.57 | 21 |
| 13 | Mathieu Olivier | CBJ | 32 | 1.78 | 18 |
| 14 | Arber Xhekaj | MTL | 32 | 1.68 | 19 |
| 15 | Matthew Tkachuk | FLA | 32 | 1.52 | 21 |
Shots on goal
| # | Player | Team | SOG | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Matt Boldy | MIN | 91 | 4.14 | 22 |
| 2 | Kyle Connor | WPG | 88 | 4.19 | 21 |
| 3 | Macklin Celebrini | SJS | 83 | 4.15 | 20 |
| 4 | Cutter Gauthier | ANA | 82 | 4.32 | 19 |
| 5 | Jack Hughes | NJD | 81 | 3.86 | 21 |
| 6 | Leon Draisaitl | EDM | 81 | 3.86 | 21 |
| 7 | Brandon Hagel | TBL | 80 | 4.00 | 20 |
| 8 | Timo Meier | NJD | 80 | 3.81 | 21 |
| 9 | Tage Thompson | BUF | 79 | 3.95 | 20 |
| 10 | Brady Tkachuk | FLA | 76 | 3.62 | 21 |
| 11 | David Pastrnak | BOS | 73 | 3.65 | 20 |
| 12 | Alex DeBrincat | DET | 72 | 3.43 | 21 |
| 13 | Nathan MacKinnon | COL | 70 | 3.50 | 20 |
| 14 | Kirill Kaprizov | MIN | 70 | 3.18 | 22 |
