Ilya Sorokin
#30 · Goalie · New York Islanders
- Born
- Aug 4, 1995 (age 31)
- Birthplace
- Mezhdurechensk, RUS
- Height / weight
- 6'2" · 195 lb
- Catches
- L
- Draft
- 2014 · NYI · round 3, #78 overall
This Season
8GP
5-3-0W-L-OTL
2.26GAA
.919SV%
1SO
NHL Career
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | New York Islanders | 22 | 13 | 6 | 3 | 2.17 | .918 | 3 |
| 2021-22 | New York Islanders | 52 | 26 | 18 | 8 | 2.40 | .925 | 7 |
| 2022-23 | New York Islanders | 62 | 31 | 22 | 7 | 2.34 | .924 | 6 |
| 2023-24 | New York Islanders | 56 | 25 | 19 | 12 | 3.01 | .909 | 2 |
| 2024-25 | New York Islanders | 61 | 30 | 24 | 6 | 2.71 | .907 | 4 |
| 2025-26 | New York Islanders | 55 | 29 | 24 | 2 | 2.68 | .906 | 7 |
| 2026-27 | New York Islanders | 8 | 5 | 3 | 0 | 2.26 | .919 | 1 |
| Career | 316 | 159 | 116 | 38 | 2.59 | .915 | 30 |
Playoffs
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | New York Islanders | 7 | 4 | 1 | 0 | 2.79 | .922 | 0 |
| 2022-23 | New York Islanders | 6 | 2 | 4 | 0 | 2.60 | .929 | 0 |
| 2023-24 | New York Islanders | 1 | 0 | 1 | 0 | 6.61 | .786 | 0 |
| Career | 14 | 6 | 6 | 0 | 2.83 | .921 | 0 |
Before The NHL and other leagues (20 seasons)
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Novokuznetsk Jr. | Russia-Jr. | 27 | 11 | 8 | — | 2.57 | — | 1 |
| 2012-13 | Novokuznetsk | KHL | 5 | 1 | 1 | — | 2.77 | — | 0 |
| 2013-14 | Novokuznetsk Jr. | Russia-Jr. | 4 | 2 | 1 | — | 2.69 | — | 0 |
| 2013-14 | Novokuznetsk | KHL | 27 | 5 | 12 | — | 2.90 | — | 0 |
| 2014-15 | CSKA Moskva | KHL | 6 | 3 | 2 | 0 | 1.31 | .937 | 0 |
| 2014-15 | Metallurg Novokuznetsk | KHL | 22 | 4 | 11 | 1 | 3.25 | .906 | 1 |
| 2014-15 | Russia U20 | WJC-20 | 3 | 0 | 2 | 0 | 2.66 | .886 | 0 |
| 2014-15 | Kuznetskie Medvedi | MHL | 1 | 0 | 1 | 0 | 4.00 | .800 | 0 |
| 2014-15 | Krasnaya Armiya Moskva | MHL | 3 | 1 | 1 | 1 | 1.31 | .949 | 1 |
| 2015-16 | Zvezda Chekhov | Russia-2 | 1 | 0 | 1 | — | 2.01 | — | 0 |
| 2015-16 | Russia | WC-A | 2 | 1 | 0 | — | 0.00 | — | 1 |
| 2015-16 | CSKA Moskva | KHL | 28 | 17 | 7 | 4 | 1.06 | .953 | 10 |
| 2015-16 | Russia | WC | 3 | 1 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2015-16 | Zvezda Moskva | VHL | 1 | 0 | 1 | 0 | 2.00 | .917 | 0 |
| 2016-17 | CSKA Moskva | KHL | 39 | 25 | 7 | 6 | 1.61 | .929 | 5 |
| 2016-17 | Russia | WC | 2 | 1 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2017-18 | CSKA Moskva | KHL | 37 | 25 | 8 | 4 | 1.59 | .931 | 8 |
| 2017-18 | Russia | OG | 1 | 0 | 0 | 0 | 3.00 | .857 | 0 |
| 2018-19 | CSKA Moskva | KHL | 40 | 28 | 6 | 4 | 1.16 | .940 | 11 |
| 2019-20 | CSKA Moskva | KHL | 40 | 26 | 10 | 3 | 1.50 | .935 | 9 |
Stats: NHL. Through last night's games.