Tyson Foerster
#71 · Right wing · Philadelphia Flyers
- Born
- Jan 18, 2002 (age 24)
- Birthplace
- Alliston, Ontario, CAN
- Height / weight
- 6'2" · 215 lb
- Shoots
- R
- Draft
- 2020 · PHI · round 1, #23 overall
This Season
12GP
2G
0A
2P
-7+/-
10PIM
28SOG
17:37TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2022-23 | Philadelphia Flyers | 8 | 3 | 4 | 7 | +2 | 8 |
| 2023-24 | Philadelphia Flyers | 77 | 20 | 13 | 33 | +0 | 32 |
| 2024-25 | Philadelphia Flyers | 81 | 25 | 18 | 43 | -9 | 49 |
| 2025-26 | Philadelphia Flyers | 29 | 13 | 4 | 17 | +8 | 22 |
| 2026-27 | Philadelphia Flyers | 12 | 2 | 0 | 2 | -7 | 10 |
| Career | 207 | 63 | 39 | 102 | -6 | 121 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 | Philadelphia Flyers | 10 | 1 | 0 | 1 | -2 | 6 |
| Career | 10 | 1 | 0 | 1 | -2 | 6 |
Before The NHL and other leagues (16 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Toronto Bulldogs | Brick Invitational | 6 | 0 | 5 | 5 | — | 8 |
| 2014-15 | Barrie Colts Peewee | QC Int PW | 3 | 3 | 0 | 3 | — | 6 |
| 2015-16 | Barrie Colts U14 AAA | ETAHL U14 | 62 | 27 | 34 | 61 | — | 46 |
| 2016-17 | Barrie Colts U15 AAA | ETAHL U15 | 37 | 12 | 20 | 32 | — | 30 |
| 2017-18 | Barrie Colts U16 AAA | ETAHL U16 | 34 | 20 | 41 | 61 | — | 24 |
| 2017-18 | Stouffville Spirit | OJHL | 2 | 0 | 0 | 0 | — | 0 |
| 2017-18 | Team OMHA Black | OGC-16 | 4 | 2 | 0 | 2 | — | 0 |
| 2018-19 | Barrie Colts | OHL | 64 | 10 | 13 | 23 | +1 | 24 |
| 2019-20 | Barrie Colts | OHL | 62 | 36 | 44 | 80 | -17 | 53 |
| 2020-21 | Lehigh Valley Phantoms | AHL | 24 | 10 | 7 | 17 | -3 | 16 |
| 2021-22 | Lehigh Valley Phantoms | AHL | 9 | 2 | 1 | 3 | -7 | 4 |
| 2021-22 | Barrie Colts | OHL | 13 | 6 | 5 | 11 | -7 | 6 |
| 2021-22 | Canada U20 | WJC-20 | 7 | 3 | 3 | 6 | +6 | 0 |
| 2022-23 | Lehigh Valley Phantoms | AHL | 66 | 20 | 28 | 48 | +0 | 59 |
| 2024-25 | Canada | WC | 7 | 2 | 1 | 3 | +7 | 2 |
| 2024-25 | Team Canada | International | 2 | 1 | 0 | 1 | — | 0 |
Stats: NHL. Through last night's games.