Sam Lafferty
#18 · Center · Florida Panthers
- Born
- Mar 6, 1995 (age 31)
- Birthplace
- Hollidaysburg, Pennsylvania, USA
- Height / weight
- 6'2" · 205 lb
- Shoots
- R
- Draft
- 2014 · PIT · round 4, #113 overall
This Season
5GP
0G
0A
0P
-4+/-
4PIM
4SOG
10:03TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Pittsburgh Penguins | 50 | 6 | 7 | 13 | +5 | 23 |
| 2020-21 | Pittsburgh Penguins | 34 | 0 | 6 | 6 | -6 | 25 |
| 2021-22 | Pittsburgh Penguins | 10 | 0 | 2 | 2 | +0 | 16 |
| 2021-22 | Chicago Blackhawks | 46 | 5 | 6 | 11 | -16 | 21 |
| 2022-23 | Chicago Blackhawks | 51 | 10 | 11 | 21 | -10 | 28 |
| 2022-23 | Toronto Maple Leafs | 19 | 2 | 4 | 6 | -1 | 9 |
| 2023-24 | Vancouver Canucks | 79 | 13 | 11 | 24 | +4 | 32 |
| 2024-25 | Buffalo Sabres | 60 | 4 | 3 | 7 | -15 | 28 |
| 2025-26 | Chicago Blackhawks | 29 | 1 | 1 | 2 | -2 | 14 |
| 2026-27 | Florida Panthers | 5 | 0 | 0 | 0 | -4 | 4 |
| Career | 383 | 41 | 51 | 92 | -45 | 200 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Pittsburgh Penguins | 1 | 0 | 0 | 0 | -1 | 0 |
| 2022-23 | Toronto Maple Leafs | 9 | 1 | 2 | 3 | -1 | 2 |
| 2023-24 | Vancouver Canucks | 11 | 0 | 0 | 0 | -2 | 2 |
| Career | 21 | 1 | 2 | 3 | -4 | 4 |
Before The NHL and other leagues (15 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Hollidaysburg Area High | USHS-PA | 19 | 19 | 26 | 45 | — | 14 |
| 2010-11 | Hollidaysburg Area High | USHS-PA | 18 | 34 | 35 | 69 | +0 | 26 |
| 2011-12 | Deerfield | High-MA | 25 | 8 | 8 | 16 | — | — |
| 2012-13 | Deerfield | High-MA | 24 | 9 | 15 | 24 | — | — |
| 2013-14 | Bos. Jr. Bruins | Minor-MA | 11 | 2 | 9 | 11 | — | 2 |
| 2013-14 | Deerfield | High-MA | 25 | 21 | 34 | 55 | — | — |
| 2014-15 | Brown U. | ECAC | 31 | 4 | 8 | 12 | — | 16 |
| 2015-16 | Brown Univ. | NCAA | 31 | 4 | 6 | 10 | -7 | 4 |
| 2016-17 | Brown Univ. | NCAA | 31 | 13 | 22 | 35 | -2 | 32 |
| 2017-18 | Brown Univ. | NCAA | 31 | 8 | 14 | 22 | -10 | 34 |
| 2017-18 | Wilkes-Barre/Scranton Penguins | AHL | 9 | 1 | 2 | 3 | +0 | 4 |
| 2018-19 | Wilkes-Barre/Scranton Penguins | AHL | 70 | 13 | 36 | 49 | +1 | 94 |
| 2019-20 | Wilkes-Barre/Scranton Penguins | AHL | 6 | 3 | 0 | 3 | +1 | 10 |
| 2021-22 | USA | WC | 10 | 1 | 2 | 3 | +1 | 6 |
| 2026-27 | Charlotte Checkers | AHL | 2 | 0 | 1 | 1 | +0 | 6 |
Stats: NHL. Through last night's games.