Linus Ullmark
#35 · Goalie · Ottawa Senators
- Born
- Jul 31, 1993 (age 33)
- Birthplace
- Lugnvik, SWE
- Height / weight
- 6'4" · 223 lb
- Catches
- L
- Draft
- 2012 · BUF · round 6, #163 overall
This Season
8GP
7-1-0W-L-OTL
1.33GAA
.945SV%
0SO
NHL Career
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | Buffalo Sabres | 20 | 8 | 10 | 2 | 2.60 | .913 | 0 |
| 2016-17 | Buffalo Sabres | 1 | 0 | 1 | 0 | 3.06 | .917 | 0 |
| 2017-18 | Buffalo Sabres | 5 | 1 | 2 | 0 | 2.00 | .935 | 0 |
| 2018-19 | Buffalo Sabres | 37 | 15 | 14 | 5 | 3.11 | .905 | 2 |
| 2019-20 | Buffalo Sabres | 34 | 17 | 14 | 3 | 2.69 | .915 | 1 |
| 2020-21 | Buffalo Sabres | 20 | 9 | 6 | 3 | 2.63 | .917 | 0 |
| 2021-22 | Boston Bruins | 41 | 26 | 10 | 2 | 2.45 | .917 | 1 |
| 2022-23 | Boston Bruins | 49 | 40 | 6 | 1 | 1.89 | .938 | 2 |
| 2023-24 | Boston Bruins | 40 | 22 | 10 | 7 | 2.57 | .915 | 2 |
| 2024-25 | Ottawa Senators | 44 | 25 | 14 | 3 | 2.72 | .910 | 4 |
| 2025-26 | Ottawa Senators | 49 | 28 | 12 | 8 | 2.73 | .891 | 3 |
| 2026-27 | Ottawa Senators | 8 | 7 | 1 | 0 | 1.33 | .945 | 0 |
| Career | 348 | 198 | 100 | 34 | 2.54 | .915 | 15 |
Playoffs
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston Bruins | 2 | 0 | 2 | 0 | 4.16 | .860 | 0 |
| 2022-23 | Boston Bruins | 6 | 3 | 3 | 0 | 3.33 | .896 | 0 |
| 2023-24 | Boston Bruins | 2 | 0 | 1 | 0 | 3.90 | .886 | 0 |
| 2024-25 | Ottawa Senators | 6 | 2 | 4 | 0 | 2.84 | .880 | 1 |
| 2025-26 | Ottawa Senators | 4 | 0 | 4 | 0 | 2.03 | .932 | 0 |
| Career | 20 | 5 | 14 | 0 | 3.00 | .896 | 1 |
Before The NHL and other leagues (17 seasons)
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Kramfors U18 | Swe-U18 | 14 | — | — | — | 3.93 | — | 0 |
| 2009-10 | Kramfors U18 | Swe-U18 | 2 | — | — | — | 5.50 | — | 0 |
| 2009-10 | MODO U18 | Swe-U18 | 8 | — | — | — | 3.22 | — | 1 |
| 2010-11 | MODO U18 | Swe-U18 | 24 | — | — | — | 2.20 | — | 5 |
| 2010-11 | MODO Jr. | Swe-Jr. | 1 | — | — | — | 2.00 | — | 0 |
| 2011-12 | MODO Jr. | Swe-Jr. | 25 | — | — | — | 2.76 | — | 1 |
| 2011-12 | MODO | Sweden | 3 | — | — | — | 3.24 | — | 0 |
| 2012-13 | MODO Jr. | Swe-Jr. | 23 | 18 | 5 | — | 2.04 | — | 2 |
| 2012-13 | Mora | Sweden-2 | 6 | 4 | 2 | — | 2.10 | — | 0 |
| 2012-13 | MODO | Sweden | 6 | 3 | 1 | — | 2.07 | — | 0 |
| 2013-14 | MODO | Sweden | 35 | 17 | 16 | — | 2.08 | — | 3 |
| 2014-15 | MoDo Hockey | SHL | 35 | 12 | 20 | — | 3.12 | .905 | 1 |
| 2015-16 | Rochester Americans | AHL | 28 | 10 | 16 | 0 | 3.41 | .902 | 0 |
| 2016-17 | Rochester Americans | AHL | 55 | 26 | 27 | 4 | 2.87 | .909 | 1 |
| 2017-18 | Rochester Americans | AHL | 44 | 21 | 12 | 14 | 2.44 | .922 | 2 |
| 2021-22 | Sweden | WC | 3 | 1 | 2 | 0 | 2.26 | .920 | 1 |
| 2024-25 | Sweden | 4 Nations | 1 | 0 | 0 | 1 | 2.88 | .882 | 0 |
Stats: NHL. Through last night's games.