Travis Konecny
#11 · Right wing · Philadelphia Flyers
- Born
- Mar 11, 1997 (age 29)
- Birthplace
- London, Ontario, CAN
- Height / weight
- 5'10" · 192 lb
- Shoots
- R
- Draft
- 2015 · PHI · round 1, #24 overall
This Season
5GP
0G
3A
3P
-4+/-
4PIM
8SOG
16:49TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Philadelphia Flyers | 70 | 11 | 17 | 28 | -2 | 49 |
| 2017-18 | Philadelphia Flyers | 81 | 24 | 23 | 47 | +17 | 46 |
| 2018-19 | Philadelphia Flyers | 82 | 24 | 25 | 49 | -4 | 40 |
| 2019-20 | Philadelphia Flyers | 66 | 24 | 37 | 61 | -1 | 28 |
| 2020-21 | Philadelphia Flyers | 50 | 11 | 23 | 34 | -5 | 26 |
| 2021-22 | Philadelphia Flyers | 79 | 16 | 36 | 52 | -23 | 77 |
| 2022-23 | Philadelphia Flyers | 60 | 31 | 30 | 61 | -12 | 77 |
| 2023-24 | Philadelphia Flyers | 76 | 33 | 35 | 68 | +4 | 67 |
| 2024-25 | Philadelphia Flyers | 82 | 24 | 52 | 76 | -17 | 53 |
| 2025-26 | Philadelphia Flyers | 77 | 27 | 41 | 68 | +14 | 59 |
| 2026-27 | Philadelphia Flyers | 5 | 0 | 3 | 3 | -4 | 4 |
| Career | 728 | 225 | 322 | 547 | -33 | 526 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Philadelphia Flyers | 6 | 1 | 0 | 1 | -3 | 10 |
| 2019-20 | Philadelphia Flyers | 16 | 0 | 7 | 7 | +3 | 14 |
| 2025-26 | Philadelphia Flyers | 10 | 1 | 4 | 5 | -2 | 26 |
| Career | 32 | 2 | 11 | 13 | -2 | 50 |
Before The NHL and other leagues (14 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Elgin-Middl. Bant. | Minor-ON | 63 | 78 | 74 | 152 | — | 137 |
| 2011-12 | Elgin-Mid. Chiefs | Minor-ON | 3 | 3 | 4 | 7 | — | 0 |
| 2012-13 | Elgin-Mid. Chiefs | Minor-ON | 27 | 31 | 35 | 66 | — | 72 |
| 2012-13 | Elgin-Mid. Chiefs | Other | 16 | 15 | 15 | 30 | — | — |
| 2013-14 | Ottawa | OHL | 63 | 26 | 44 | 70 | -15 | 18 |
| 2013-14 | Canada | WJ18-A | 7 | 4 | 1 | 5 | +4 | 2 |
| 2014-15 | Ottawa | OHL | 60 | 29 | 39 | 68 | -1 | 34 |
| 2015-16 | Sarnia | OHL | 31 | 23 | 33 | 56 | +26 | 21 |
| 2015-16 | Ottawa | OHL | 29 | 7 | 38 | 45 | +7 | 6 |
| 2015-16 | Canada U20 | WJC-20 | 5 | 1 | 1 | 2 | -1 | 0 |
| 2016-17 | Canada | WC | 10 | 0 | 8 | 8 | +6 | 4 |
| 2024-25 | Canada | WC | 8 | 3 | 10 | 13 | +9 | 12 |
| 2024-25 | Team Canada | International | 2 | 1 | 2 | 3 | — | 0 |
| 2024-25 | Canada | 4 Nations | 2 | 0 | 0 | 0 | -3 | 0 |
Stats: NHL. Through last night's games.