Michael DiPietro
#30 · Goalie · Boston Bruins
- Born
- Jun 9, 1999 (age 27)
- Birthplace
- Windsor, Ontario, CAN
- Height / weight
- 6'1" · 207 lb
- Catches
- L
- Draft
- 2017 · VAN · round 3, #64 overall
This Season
3GP
2-1-0W-L-OTL
1.69GAA
.941SV%
1SO
NHL Career
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | Vancouver Canucks | 1 | 0 | 1 | 0 | 7.00 | .708 | 0 |
| 2019-20 | Vancouver Canucks | 1 | — | — | 0 | 7.16 | .857 | 0 |
| 2021-22 | Vancouver Canucks | 1 | 0 | 1 | 0 | 3.14 | .824 | 0 |
| 2025-26 | Boston Bruins | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2026-27 | Boston Bruins | 3 | 2 | 1 | 0 | 1.69 | .941 | 1 |
| Career | 7 | 2 | 3 | 0 | 3.10 | .881 | 1 |
Before The NHL and other leagues (18 seasons)
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Leamington Flyers | GOJHL | 1 | 1 | 0 | 0 | 2.00 | .905 | 0 |
| 2014-15 | Sun County Panthers Mn Mdgt AAA | AHMMPL | 21 | — | — | — | 2.12 | .916 | — |
| 2014-15 | Sun County Panthers U16 AAA | ALLIANCE U16 | 21 | 6 | 11 | — | 2.12 | .916 | 4 |
| 2015-16 | Windsor Spitfires | OHL | 29 | 16 | 8 | 2 | 2.45 | .912 | 2 |
| 2015-16 | Canada Red U17 | WHC-17 | 5 | 3 | 2 | 0 | 1.75 | .929 | 0 |
| 2016-17 | Windsor Spitfires | OHL | 51 | 30 | 12 | 6 | 2.35 | .917 | 6 |
| 2017-18 | Windsor Spitfires | OHL | 56 | 29 | 21 | 4 | 2.79 | .910 | 7 |
| 2018-19 | Ottawa 67's | OHL | 17 | 12 | 4 | 0 | 2.51 | .897 | 3 |
| 2018-19 | Windsor Spitfires | OHL | 21 | 11 | 8 | 1 | 2.32 | .920 | 1 |
| 2018-19 | Canada U20 | WJC-20 | 4 | 2 | 2 | — | 1.23 | .952 | 1 |
| 2019-20 | Utica Comets | AHL | 36 | 21 | 11 | 2 | 2.79 | .908 | 1 |
| 2020-21 | Utica Comets | AHL | 4 | 3 | 1 | 0 | 2.52 | .916 | 0 |
| 2021-22 | Abbotsford Canucks | AHL | 34 | 15 | 13 | 2 | 2.95 | .901 | 0 |
| 2022-23 | Providence Bruins | AHL | 1 | 1 | 0 | 0 | 2.00 | .943 | 0 |
| 2022-23 | Maine Mariners | ECHL | 29 | 19 | 9 | 0 | 2.61 | .918 | 1 |
| 2023-24 | Providence Bruins | AHL | 30 | 18 | 9 | 2 | 2.51 | .918 | 4 |
| 2024-25 | Providence Bruins | AHL | 40 | 26 | 8 | 4 | 2.05 | .927 | 4 |
| 2025-26 | Providence Bruins | AHL | 45 | 34 | 8 | 1 | 1.91 | .930 | 3 |
Stats: NHL. Through last night's games.