Jason Robertson
#21 · Left wing · Dallas Stars
- Born
- Jul 22, 1999 (age 27)
- Birthplace
- Arcadia, California, USA
- Height / weight
- 6'3" · 204 lb
- Shoots
- L
- Draft
- 2017 · DAL · round 2, #39 overall
This Season
11GP
5G
8A
13P
+7+/-
2PIM
36SOG
20:06TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Dallas Stars | 3 | 0 | 1 | 1 | +0 | 0 |
| 2020-21 | Dallas Stars | 51 | 17 | 28 | 45 | +13 | 16 |
| 2021-22 | Dallas Stars | 74 | 41 | 38 | 79 | +16 | 22 |
| 2022-23 | Dallas Stars | 82 | 46 | 63 | 109 | +37 | 20 |
| 2023-24 | Dallas Stars | 82 | 29 | 51 | 80 | +19 | 22 |
| 2024-25 | Dallas Stars | 82 | 35 | 45 | 80 | +10 | 18 |
| 2025-26 | Dallas Stars | 82 | 45 | 51 | 96 | +22 | 32 |
| 2026-27 | Dallas Stars | 11 | 5 | 8 | 13 | +7 | 2 |
| Career | 467 | 218 | 285 | 503 | +124 | 132 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2021-22 | Dallas Stars | 7 | 1 | 3 | 4 | +3 | 0 |
| 2022-23 | Dallas Stars | 19 | 7 | 11 | 18 | +0 | 2 |
| 2023-24 | Dallas Stars | 19 | 6 | 10 | 16 | -2 | 0 |
| 2024-25 | Dallas Stars | 11 | 4 | 2 | 6 | -5 | 2 |
| 2025-26 | Dallas Stars | 6 | 5 | 3 | 8 | -2 | 2 |
| Career | 62 | 23 | 29 | 52 | -6 | 6 |
Before The NHL and other leagues (13 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | Western Selects | Brick Invitational | 5 | 3 | 3 | 6 | — | 0 |
| 2011-12 | Detroit Compuware | QC Int PW | 3 | 1 | 1 | 2 | — | 0 |
| 2012-13 | Little Caesars Bantam Minor AAA | HPMBHL | 20 | 16 | 7 | 23 | +0 | 6 |
| 2013-14 | Detroit Kings 15U AAA | Midget | 51 | 40 | 47 | 87 | +0 | 6 |
| 2014-15 | Don Mills Flyers Minor Mdgt AAA | GTMMHL | 62 | 28 | 33 | 61 | +0 | 14 |
| 2015-16 | Kingston Frontenacs | OHL | 54 | 18 | 14 | 32 | +5 | 6 |
| 2016-17 | Kingston Frontenacs | OHL | 68 | 42 | 39 | 81 | +3 | 29 |
| 2017-18 | Kingston Frontenacs | OHL | 68 | 41 | 46 | 87 | +8 | 36 |
| 2018-19 | Kingston Frontenacs | OHL | 24 | 23 | 15 | 38 | +1 | 18 |
| 2018-19 | Niagara IceDogs | OHL | 38 | 25 | 54 | 79 | +36 | 24 |
| 2018-19 | USA U20 | WJC-20 | 7 | 1 | 6 | 7 | +4 | 4 |
| 2019-20 | Texas Stars | AHL | 60 | 25 | 22 | 47 | -6 | 28 |
| 2020-21 | USA | WC | 10 | 4 | 5 | 9 | +8 | 10 |
Stats: NHL. Through last night's games.