Akira Schmid
#40 · Goalie · Florida Panthers
- Born
- May 12, 2000 (age 26)
- Birthplace
- Bern, CHE
- Height / weight
- 6'5" · 190 lb
- Catches
- L
- Draft
- 2018 · NJD · round 5, #136 overall
This Season
6GP
3-2-1W-L-OTL
3.34GAA
.872SV%
0SO
NHL Career
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | New Jersey Devils | 6 | 0 | 4 | 0 | 4.83 | .833 | 0 |
| 2022-23 | New Jersey Devils | 18 | 9 | 5 | 2 | 2.13 | .922 | 1 |
| 2023-24 | New Jersey Devils | 19 | 5 | 9 | 1 | 3.15 | .895 | 0 |
| 2024-25 | Vegas Golden Knights | 5 | 2 | 0 | 1 | 1.26 | .944 | 0 |
| 2025-26 | Vegas Golden Knights | 34 | 16 | 10 | 6 | 2.59 | .893 | 2 |
| 2026-27 | Florida Panthers | 6 | 3 | 2 | 1 | 3.34 | .872 | 0 |
| Career | 88 | 35 | 30 | 11 | 2.71 | .896 | 3 |
Playoffs
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | New Jersey Devils | 9 | 4 | 4 | 0 | 2.35 | .921 | 2 |
| 2024-25 | Vegas Golden Knights | 1 | — | — | 0 | 0.00 | 1.000 | 0 |
| Career | 10 | 4 | 4 | 0 | 2.26 | .924 | 2 |
Before The NHL and other leagues (24 seasons)
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Schallenberg U15 | Mini A | 8 | — | — | — | — | — | — |
| 2013-14 | Langnau U15 | Top Mini | 21 | — | — | — | — | — | — |
| 2014-15 | Langnau U15 | Top Mini | 31 | — | — | — | — | — | — |
| 2015-16 | Langnau U17 | U17-Elit | 21 | 13 | 7 | 1 | 3.01 | — | 2 |
| 2016-17 | Switzerland U18 | WJC-18 | 3 | 0 | 3 | 0 | 3.52 | .901 | 0 |
| 2016-17 | Langnau U20 | U20-Elit | 2 | 1 | 1 | 0 | 3.97 | — | 0 |
| 2016-17 | Langnau U17 | U17-Elit | 36 | 19 | 12 | 2 | 1.89 | — | 4 |
| 2017-18 | SCL Young Tigers U20 | Elite Jr. A | 32 | 18 | 9 | 3 | 2.60 | — | 2 |
| 2017-18 | Switzerland U18 | WJC-18 | 2 | 0 | 2 | 0 | 6.50 | .865 | 0 |
| 2017-18 | Langnau U20 | U20-Elit | 32 | 18 | 9 | 3 | 2.60 | — | 2 |
| 2017-18 | Thun | MyHL | 4 | 3 | 1 | 0 | 2.21 | — | 0 |
| 2018-19 | Lethbridge Hurricanes | WHL | 1 | 0 | 1 | 0 | 7.43 | .741 | 0 |
| 2018-19 | Omaha Lancers | USHL | 37 | 16 | 14 | 2 | 2.18 | .926 | 2 |
| 2018-19 | Switzerland U20 | WJC-20 | 3 | 0 | 2 | 0 | 4.23 | .878 | 0 |
| 2018-19 | Corpus Christi IceRays | NAHL | 2 | 2 | 0 | 0 | 1.50 | .948 | 0 |
| 2019-20 | Sioux City Musketeers | USHL | 7 | 3 | 4 | 0 | 3.41 | .888 | 1 |
| 2019-20 | Omaha Lancers | USHL | 6 | 2 | 2 | 1 | 3.01 | .891 | 0 |
| 2020-21 | Sioux City Musketeers | USHL | 36 | 22 | 13 | 1 | 2.01 | .921 | 3 |
| 2021-22 | Utica Comets | AHL | 38 | 22 | 8 | 3 | 2.60 | .911 | 2 |
| 2022-23 | Utica Comets | AHL | 23 | 11 | 7 | 4 | 2.62 | .905 | 2 |
| 2023-24 | Switzerland | WC | 3 | 3 | 0 | 0 | 0.86 | .946 | — |
| 2023-24 | Utica Comets | AHL | 23 | 9 | 8 | 5 | 3.06 | .894 | 1 |
| 2024-25 | Henderson Silver Knights | AHL | 30 | 9 | 18 | 3 | 3.58 | .886 | 0 |
| 2025-26 | Switzerland Olympics | OG | 1 | 0 | 1 | 0 | 5.00 | .872 | 0 |
Stats: NHL. Through last night's games.