Mitch Marner
#93 · Right wing · Vegas Golden Knights
- Born
- May 5, 1997 (age 29)
- Birthplace
- Markham, Ontario, CAN
- Height / weight
- 6'0" · 180 lb
- Shoots
- R
- Draft
- 2015 · TOR · round 1, #4 overall
This Season
11GP
2G
10A
12P
-2+/-
4PIM
28SOG
19:43TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 77 | 19 | 42 | 61 | +0 | 38 |
| 2017-18 | Toronto Maple Leafs | 82 | 22 | 47 | 69 | -1 | 26 |
| 2018-19 | Toronto Maple Leafs | 82 | 26 | 68 | 94 | +22 | 22 |
| 2019-20 | Toronto Maple Leafs | 59 | 16 | 51 | 67 | +6 | 16 |
| 2020-21 | Toronto Maple Leafs | 55 | 20 | 47 | 67 | +21 | 20 |
| 2021-22 | Toronto Maple Leafs | 72 | 35 | 62 | 97 | +23 | 16 |
| 2022-23 | Toronto Maple Leafs | 80 | 30 | 69 | 99 | +18 | 28 |
| 2023-24 | Toronto Maple Leafs | 69 | 26 | 59 | 85 | +21 | 18 |
| 2024-25 | Toronto Maple Leafs | 81 | 27 | 75 | 102 | +18 | 14 |
| 2025-26 | Vegas Golden Knights | 81 | 24 | 56 | 80 | +17 | 24 |
| 2026-27 | Vegas Golden Knights | 11 | 2 | 10 | 12 | -2 | 4 |
| Career | 748 | 247 | 585 | 832 | +145 | 224 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 6 | 1 | 3 | 4 | +1 | 0 |
| 2017-18 | Toronto Maple Leafs | 7 | 2 | 7 | 9 | +2 | 4 |
| 2018-19 | Toronto Maple Leafs | 7 | 2 | 2 | 4 | -4 | 2 |
| 2019-20 | Toronto Maple Leafs | 5 | 0 | 4 | 4 | -1 | 2 |
| 2020-21 | Toronto Maple Leafs | 7 | 0 | 4 | 4 | +1 | 4 |
| 2021-22 | Toronto Maple Leafs | 7 | 2 | 6 | 8 | +3 | 2 |
| 2022-23 | Toronto Maple Leafs | 11 | 3 | 11 | 14 | +7 | 2 |
| 2023-24 | Toronto Maple Leafs | 7 | 1 | 2 | 3 | +1 | 2 |
| 2024-25 | Toronto Maple Leafs | 13 | 2 | 11 | 13 | -1 | 2 |
| 2025-26 | Vegas Golden Knights | 22 | 10 | 19 | 29 | +11 | 6 |
| Career | 92 | 23 | 69 | 92 | +20 | 26 |
Before The NHL and other leagues (11 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | Pro Hockey Selects U15 | WSI U15 | 6 | 2 | 8 | 10 | — | 0 |
| 2012-13 | Don Mills | GTHL | 55 | 41 | 45 | 86 | — | 34 |
| 2012-13 | St. Michael's | ON-Jr.A | 6 | 1 | 3 | 4 | — | 0 |
| 2013-14 | London | OHL | 64 | 13 | 46 | 59 | +38 | 24 |
| 2014-15 | London | OHL | 63 | 44 | 82 | 126 | +36 | 53 |
| 2015-16 | Canada U20 | WJC-20 | 5 | 4 | 2 | 6 | +0 | 4 |
| 2015-16 | London Knights | OHL | 57 | 39 | 77 | 116 | +45 | 68 |
| 2015-16 | London Knights | M-Cup | 4 | 2 | 12 | 14 | +10 | 4 |
| 2016-17 | Canada | WC | 10 | 4 | 8 | 12 | +1 | 8 |
| 2024-25 | Canada | 4 Nations | 4 | 1 | 2 | 3 | +0 | 0 |
| 2025-26 | Canada | OG | 6 | 1 | 4 | 5 | +5 | 0 |
Stats: NHL. Through last night's games.