Anders Lee
#72 · Left wing · Utah Mammoth
- Born
- Jul 3, 1990 (age 36)
- Birthplace
- Edina, Minnesota, USA
- Height / weight
- 6'3" · 234 lb
- Shoots
- L
- Draft
- 2009 · NYI · round 6, #152 overall
This Season
12GP
3G
3A
6P
+2+/-
0PIM
23SOG
13:28TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | New York Islanders | 2 | 1 | 1 | 2 | -3 | 0 |
| 2013-14 | New York Islanders | 22 | 9 | 5 | 14 | +3 | 14 |
| 2014-15 | New York Islanders | 76 | 25 | 16 | 41 | +9 | 33 |
| 2015-16 | New York Islanders | 80 | 15 | 21 | 36 | -2 | 51 |
| 2016-17 | New York Islanders | 81 | 34 | 18 | 52 | +9 | 56 |
| 2017-18 | New York Islanders | 82 | 40 | 22 | 62 | -25 | 44 |
| 2018-19 | New York Islanders | 82 | 28 | 23 | 51 | +20 | 58 |
| 2019-20 | New York Islanders | 68 | 20 | 23 | 43 | +8 | 47 |
| 2020-21 | New York Islanders | 27 | 12 | 7 | 19 | +11 | 12 |
| 2021-22 | New York Islanders | 76 | 28 | 18 | 46 | -11 | 34 |
| 2022-23 | New York Islanders | 82 | 28 | 22 | 50 | -3 | 50 |
| 2023-24 | New York Islanders | 81 | 20 | 17 | 37 | +2 | 68 |
| 2024-25 | New York Islanders | 82 | 29 | 25 | 54 | +3 | 35 |
| 2025-26 | New York Islanders | 82 | 19 | 23 | 42 | +0 | 44 |
| 2026-27 | Utah Mammoth | 12 | 3 | 3 | 6 | +2 | 0 |
| Career | 935 | 311 | 244 | 555 | +23 | 546 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | New York Islanders | 5 | 0 | 1 | 1 | -2 | 7 |
| 2018-19 | New York Islanders | 8 | 1 | 3 | 4 | -1 | 8 |
| 2019-20 | New York Islanders | 22 | 7 | 4 | 11 | +4 | 15 |
| 2022-23 | New York Islanders | 6 | 1 | 0 | 1 | +0 | 12 |
| 2023-24 | New York Islanders | 5 | 1 | 3 | 4 | -4 | 6 |
| Career | 46 | 10 | 11 | 21 | -3 | 48 |
Before The NHL and other leagues (13 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2006-07 | St. Thomas | High-MN | 31 | 24 | 17 | 41 | — | — |
| 2007-08 | Edina | High-MN | 31 | 32 | 22 | 54 | — | — |
| 2008-09 | Edina | High-MN | 31 | 25 | 59 | 84 | — | 30 |
| 2008-09 | Southwest | UMHSEL | 18 | 12 | 17 | 29 | — | — |
| 2009-10 | Green Bay | USHL | 59 | 35 | 31 | 66 | — | 54 |
| 2010-11 | U. of Notre Dame | CCHA | 44 | 24 | 20 | 44 | — | 16 |
| 2011-12 | U. of Notre Dame | CCHA | 40 | 17 | 17 | 34 | — | 24 |
| 2012-13 | U. of Notre Dame | CCHA | 41 | 20 | 18 | 38 | — | 37 |
| 2013-14 | Bridgeport | AHL | 54 | 22 | 19 | 41 | +1 | 83 |
| 2014-15 | Bridgeport | AHL | 5 | 3 | 2 | 5 | +0 | 2 |
| 2014-15 | USA | WC-A | 10 | 1 | 4 | 5 | -1 | 2 |
| 2016-17 | USA | WC | 8 | 5 | 3 | 8 | -2 | 10 |
| 2017-18 | USA | WC | 10 | 4 | 0 | 4 | +1 | 4 |
Stats: NHL. Through last night's games.