Oliver Ekman-Larsson
#95 · Defense · Toronto Maple Leafs
- Born
- Jul 17, 1991 (age 35)
- Birthplace
- Karlskrona, SWE
- Height / weight
- 6'2" · 191 lb
- Shoots
- L
- Draft
- 2009 · PHX · round 1, #6 overall
This Season
14GP
0G
1A
1P
-4+/-
14PIM
11SOG
17:50TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2010-11 | Phoenix Coyotes | 48 | 1 | 10 | 11 | +3 | 24 |
| 2011-12 | Phoenix Coyotes | 82 | 13 | 19 | 32 | +0 | 32 |
| 2012-13 | Phoenix Coyotes | 48 | 3 | 21 | 24 | +5 | 26 |
| 2013-14 | Phoenix Coyotes | 80 | 15 | 29 | 44 | -4 | 50 |
| 2014-15 | Arizona Coyotes | 82 | 23 | 20 | 43 | -18 | 40 |
| 2015-16 | Arizona Coyotes | 75 | 21 | 34 | 55 | -6 | 96 |
| 2016-17 | Arizona Coyotes | 79 | 12 | 27 | 39 | -25 | 48 |
| 2017-18 | Arizona Coyotes | 82 | 14 | 28 | 42 | -28 | 44 |
| 2018-19 | Arizona Coyotes | 81 | 14 | 30 | 44 | -16 | 52 |
| 2019-20 | Arizona Coyotes | 66 | 9 | 21 | 30 | -3 | 38 |
| 2020-21 | Arizona Coyotes | 46 | 3 | 21 | 24 | -17 | 32 |
| 2021-22 | Vancouver Canucks | 79 | 5 | 24 | 29 | +5 | 52 |
| 2022-23 | Vancouver Canucks | 54 | 2 | 20 | 22 | -24 | 22 |
| 2023-24 | Florida Panthers | 80 | 9 | 23 | 32 | +10 | 76 |
| 2024-25 | Toronto Maple Leafs | 77 | 4 | 25 | 29 | +14 | 52 |
| 2025-26 | Toronto Maple Leafs | 78 | 8 | 31 | 39 | -6 | 70 |
| 2026-27 | Toronto Maple Leafs | 14 | 0 | 1 | 1 | -4 | 14 |
| Career | 1151 | 156 | 384 | 540 | -114 | 768 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | Phoenix Coyotes | 16 | 1 | 3 | 4 | -3 | 8 |
| 2019-20 | Arizona Coyotes | 9 | 1 | 3 | 4 | +3 | 8 |
| 2023-24 | Florida Panthers | 24 | 2 | 4 | 6 | +1 | 24 |
| 2024-25 | Toronto Maple Leafs | 13 | 2 | 2 | 4 | -1 | 8 |
| Career | 62 | 6 | 12 | 18 | +0 | 48 |
Before The NHL and other leagues (24 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | Tingsryd Jr. | Swe-Jr. | 1 | 0 | 0 | 0 | — | 2 |
| 2006-07 | Tingsryd U18 | Swe-U18 | 23 | 0 | 3 | 3 | — | 28 |
| 2007-08 | Tingsryd U18 | Swe-U18 | 12 | 2 | 3 | 5 | — | 57 |
| 2007-08 | Tingsryd Jr. | Swe-Jr. | 7 | 2 | 4 | 6 | — | 16 |
| 2007-08 | Tingsryd | Sweden-3 | 27 | 3 | 5 | 8 | — | 10 |
| 2008-09 | Leksand | Sweden-2 | 47 | 5 | 16 | 21 | — | 38 |
| 2008-09 | Sweden | WJ18-A | 6 | 2 | 6 | 8 | — | 2 |
| 2009-10 | Leksand | Sweden-2 | 52 | 11 | 22 | 33 | — | 106 |
| 2009-10 | Sweden | WJC-A | 6 | 2 | 3 | 5 | — | 12 |
| 2010-11 | San Antonio | AHL | 15 | 3 | 7 | 10 | -3 | 16 |
| 2010-11 | Sweden | WC-A | 7 | 1 | 3 | 4 | +5 | 2 |
| 2012-13 | Portland | AHL | 20 | 7 | 14 | 21 | +5 | 28 |
| 2013-14 | Sweden | Olympics | 6 | 0 | 3 | 3 | +4 | 2 |
| 2014-15 | Sweden | WC-A | 8 | 2 | 10 | 12 | +4 | 6 |
| 2016-17 | Sweden | WCup | 4 | 0 | 0 | 0 | -1 | 4 |
| 2016-17 | Sweden | WC | 8 | 2 | 3 | 5 | +3 | 2 |
| 2016-17 | Sweden | EHT | 3 | 0 | 2 | 2 | +0 | 0 |
| 2017-18 | Sweden | WC | 10 | 2 | 5 | 7 | +10 | 4 |
| 2017-18 | Sweden | EHT | 3 | 2 | 0 | 2 | -1 | 14 |
| 2018-19 | Sweden | WC | 8 | 3 | 5 | 8 | +7 | 4 |
| 2018-19 | Sweden | EHT | 3 | 0 | 0 | 0 | +1 | 8 |
| 2021-22 | Sweden | WC | 6 | 0 | 2 | 2 | +1 | 4 |
| 2021-22 | Sweden | EHT | 2 | 1 | 1 | 2 | -2 | 2 |
| 2025-26 | Sweden | OG | 5 | 0 | 0 | 0 | -1 | 2 |
Stats: NHL. Through last night's games.