Troy Stecher
#28 · Defense · Toronto Maple Leafs
- Born
- Apr 7, 1994 (age 32)
- Birthplace
- Richmond, British Columbia, CAN
- Height / weight
- 5'11" · 184 lb
- Shoots
- R
- Draft
- Undrafted
This Season
14GP
2G
2A
4P
+4+/-
11PIM
14SOG
19:32TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Vancouver Canucks | 71 | 3 | 21 | 24 | -16 | 25 |
| 2017-18 | Vancouver Canucks | 68 | 1 | 10 | 11 | -7 | 35 |
| 2018-19 | Vancouver Canucks | 78 | 2 | 21 | 23 | +9 | 32 |
| 2019-20 | Vancouver Canucks | 69 | 5 | 12 | 17 | +10 | 32 |
| 2020-21 | Detroit Red Wings | 44 | 3 | 8 | 11 | -13 | 12 |
| 2021-22 | Detroit Red Wings | 16 | 1 | 1 | 2 | -6 | 9 |
| 2021-22 | Los Angeles Kings | 13 | 0 | 1 | 1 | -1 | 4 |
| 2022-23 | Arizona Coyotes | 61 | 0 | 7 | 7 | -3 | 29 |
| 2022-23 | Calgary Flames | 20 | 3 | 4 | 7 | -3 | 15 |
| 2023-24 | Arizona Coyotes | 47 | 1 | 4 | 5 | +5 | 24 |
| 2023-24 | Edmonton Oilers | 7 | 0 | 2 | 2 | +4 | 8 |
| 2024-25 | Edmonton Oilers | 66 | 3 | 4 | 7 | -2 | 27 |
| 2025-26 | Edmonton Oilers | 6 | 0 | 0 | 0 | +0 | 8 |
| 2025-26 | Toronto Maple Leafs | 58 | 3 | 11 | 14 | -8 | 12 |
| 2026-27 | Toronto Maple Leafs | 14 | 2 | 2 | 4 | +4 | 11 |
| Career | 638 | 27 | 108 | 135 | -27 | 283 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | Vancouver Canucks | 17 | 2 | 1 | 3 | +9 | 10 |
| 2021-22 | Los Angeles Kings | 4 | 2 | 2 | 4 | +4 | 0 |
| 2024-25 | Edmonton Oilers | 8 | 0 | 0 | 0 | +2 | 2 |
| Career | 29 | 4 | 3 | 7 | +15 | 12 |
Before The NHL and other leagues (12 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | Richmond Blues Bantam A1-T1 | PCBHL | 61 | 4 | 16 | 20 | +0 | 20 |
| 2008-09 | Richmond Blues Bantam A1-T1 | PCBHL | 71 | 17 | 51 | 68 | +0 | 30 |
| 2009-10 | Greater Vancouver Canadians | BCMML | 38 | 4 | 27 | 31 | +0 | 22 |
| 2010-11 | Penticton Vees | BCHL | 54 | 5 | 15 | 20 | +0 | 47 |
| 2011-12 | Penticton Vees | BCHL | 53 | 5 | 37 | 42 | +0 | 42 |
| 2012-13 | Penticton Vees | BCHL | 52 | 8 | 39 | 47 | +0 | 40 |
| 2013-14 | North Dakota | NCHC | 42 | 2 | 9 | 11 | — | 14 |
| 2014-15 | North Dakota | NCHC | 34 | 3 | 10 | 13 | +11 | 22 |
| 2015-16 | Univ. of North Dakota | NCAA | 43 | 8 | 21 | 29 | +26 | 37 |
| 2016-17 | Utica Comets | AHL | 4 | 0 | 1 | 1 | +0 | 4 |
| 2018-19 | Canada | WC | 10 | 1 | 2 | 3 | +9 | 2 |
| 2020-21 | Canada | WC | 10 | 1 | 1 | 2 | +5 | 2 |
Stats: NHL. Through last night's games.