Auston Matthews
#34 · Center · Toronto Maple Leafs
- Born
- Sep 17, 1997 (age 29)
- Birthplace
- San Ramon, California, USA
- Height / weight
- 6'3" · 214 lb
- Shoots
- L
- Draft
- 2016 · TOR · round 1, #1 overall
This Season
14GP
9G
11A
20P
+6+/-
4PIM
40SOG
20:39TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 82 | 40 | 29 | 69 | +2 | 14 |
| 2017-18 | Toronto Maple Leafs | 62 | 34 | 29 | 63 | +25 | 12 |
| 2018-19 | Toronto Maple Leafs | 68 | 37 | 36 | 73 | -9 | 12 |
| 2019-20 | Toronto Maple Leafs | 70 | 47 | 33 | 80 | +19 | 8 |
| 2020-21 | Toronto Maple Leafs | 52 | 41 | 25 | 66 | +21 | 10 |
| 2021-22 | Toronto Maple Leafs | 73 | 60 | 46 | 106 | +20 | 18 |
| 2022-23 | Toronto Maple Leafs | 74 | 40 | 45 | 85 | +31 | 20 |
| 2023-24 | Toronto Maple Leafs | 81 | 69 | 38 | 107 | +31 | 20 |
| 2024-25 | Toronto Maple Leafs | 67 | 33 | 45 | 78 | +11 | 20 |
| 2025-26 | Toronto Maple Leafs | 60 | 27 | 26 | 53 | -4 | 18 |
| 2026-27 | Toronto Maple Leafs | 14 | 9 | 11 | 20 | +6 | 4 |
| Career | 703 | 437 | 363 | 800 | +153 | 156 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Maple Leafs | 6 | 4 | 1 | 5 | +2 | 0 |
| 2017-18 | Toronto Maple Leafs | 7 | 1 | 1 | 2 | -4 | 0 |
| 2018-19 | Toronto Maple Leafs | 7 | 5 | 1 | 6 | -3 | 2 |
| 2019-20 | Toronto Maple Leafs | 5 | 2 | 4 | 6 | +1 | 0 |
| 2020-21 | Toronto Maple Leafs | 7 | 1 | 4 | 5 | +1 | 0 |
| 2021-22 | Toronto Maple Leafs | 7 | 4 | 5 | 9 | +1 | 0 |
| 2022-23 | Toronto Maple Leafs | 11 | 5 | 6 | 11 | +2 | 7 |
| 2023-24 | Toronto Maple Leafs | 5 | 1 | 3 | 4 | +2 | 2 |
| 2024-25 | Toronto Maple Leafs | 13 | 3 | 8 | 11 | +0 | 2 |
| Career | 68 | 26 | 33 | 59 | +2 | 13 |
Before The NHL and other leagues (16 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Druzhba-78 Kharkov | QC Int PW | 3 | — | — | 6 | — | — |
| 2011-12 | Arizona Bobcats 14U AAA | NAPHL 14U | 9 | 11 | 11 | 22 | — | 4 |
| 2012-13 | Arizona Bobcats 16U | Midget | 48 | 55 | 45 | 100 | +0 | 16 |
| 2013-14 | USNTDP | USHL | 20 | 10 | 10 | 20 | -5 | 4 |
| 2013-14 | USNTDP | U-17 | 14 | 8 | 12 | 20 | — | 10 |
| 2013-14 | USNTDP | U-18 | 10 | 6 | 3 | 9 | — | 4 |
| 2014-15 | USNTDP | USHL | 24 | 20 | 28 | 48 | +20 | 10 |
| 2014-15 | USNTDP | U-18 | 36 | 35 | 34 | 69 | — | 30 |
| 2014-15 | USA | WJC-A | 5 | 1 | 2 | 3 | +0 | 4 |
| 2015-16 | USA U20 | WJC-20 | 7 | 7 | 4 | 11 | +6 | 2 |
| 2015-16 | ZSC Lions | NLA | 36 | 24 | 22 | 46 | +16 | 6 |
| 2015-16 | ZSC Lions | Champions HL | 2 | 0 | 1 | 1 | -1 | 0 |
| 2015-16 | USA | WC | 10 | 6 | 3 | 9 | +0 | 2 |
| 2016-17 | Team North America | WCup | 3 | 2 | 1 | 3 | +2 | 0 |
| 2024-25 | United States | 4 Nations | 3 | 0 | 3 | 3 | +1 | 0 |
| 2025-26 | USA | OG | 6 | 3 | 4 | 7 | +3 | 4 |
Stats: NHL. Through last night's games.