Jean-Gabriel Pageau
#44 · Center · New York Islanders
- Born
- Nov 11, 1992 (age 33)
- Birthplace
- Ottawa, Ontario, CAN
- Height / weight
- 5'11" · 181 lb
- Shoots
- R
- Draft
- 2011 · OTT · round 4, #96 overall
This Season
11GP
1G
4A
5P
+0+/-
0PIM
14SOG
15:30TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Ottawa Senators | 9 | 2 | 2 | 4 | +3 | 0 |
| 2013-14 | Ottawa Senators | 28 | 2 | 0 | 2 | -5 | 12 |
| 2014-15 | Ottawa Senators | 50 | 10 | 9 | 19 | +4 | 9 |
| 2015-16 | Ottawa Senators | 82 | 19 | 24 | 43 | +17 | 26 |
| 2016-17 | Ottawa Senators | 82 | 12 | 21 | 33 | +13 | 24 |
| 2017-18 | Ottawa Senators | 78 | 14 | 15 | 29 | -14 | 36 |
| 2018-19 | Ottawa Senators | 39 | 4 | 8 | 12 | -12 | 14 |
| 2019-20 | Ottawa Senators | 60 | 24 | 16 | 40 | +10 | 32 |
| 2019-20 | New York Islanders | 7 | 2 | 0 | 2 | -6 | 17 |
| 2020-21 | New York Islanders | 54 | 14 | 14 | 28 | +10 | 10 |
| 2021-22 | New York Islanders | 77 | 18 | 21 | 39 | +0 | 30 |
| 2022-23 | New York Islanders | 70 | 13 | 27 | 40 | -2 | 14 |
| 2023-24 | New York Islanders | 82 | 11 | 22 | 33 | -8 | 13 |
| 2024-25 | New York Islanders | 79 | 14 | 28 | 42 | +4 | 23 |
| 2025-26 | New York Islanders | 74 | 17 | 18 | 35 | +0 | 4 |
| 2026-27 | New York Islanders | 11 | 1 | 4 | 5 | +0 | 0 |
| Career | 882 | 177 | 229 | 406 | +14 | 264 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | Ottawa Senators | 10 | 4 | 2 | 6 | +4 | 8 |
| 2014-15 | Ottawa Senators | 6 | 0 | 0 | 0 | +0 | 0 |
| 2016-17 | Ottawa Senators | 19 | 8 | 2 | 10 | +5 | 16 |
| 2019-20 | New York Islanders | 22 | 8 | 3 | 11 | +10 | 21 |
| 2020-21 | New York Islanders | 19 | 3 | 10 | 13 | +9 | 6 |
| 2022-23 | New York Islanders | 6 | 0 | 1 | 1 | -1 | 0 |
| 2023-24 | New York Islanders | 4 | 1 | 1 | 2 | -3 | 0 |
| Career | 86 | 24 | 19 | 43 | +24 | 51 |
Before The NHL and other leagues (10 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | Gatineau Intrépide Espoir | QMEAA | 26 | 23 | 21 | 44 | — | 6 |
| 2008-09 | Gatineau | QAAA | 37 | 15 | 16 | 31 | — | 6 |
| 2009-10 | Gatineau | QMJHL | 62 | 16 | 15 | 31 | +4 | 20 |
| 2010-11 | Gatineau | QMJHL | 67 | 32 | 47 | 79 | +23 | 22 |
| 2011-12 | Gatineau | QMJHL | 23 | 23 | 16 | 39 | +0 | 12 |
| 2011-12 | Chicoutimi | QMJHL | 23 | 9 | 17 | 26 | +0 | 13 |
| 2012-13 | Binghamton | AHL | 69 | 7 | 22 | 29 | +8 | 33 |
| 2013-14 | Binghamton | AHL | 46 | 20 | 24 | 44 | +15 | 23 |
| 2014-15 | Binghamton | AHL | 27 | 11 | 10 | 21 | +9 | 27 |
| 2017-18 | Canada | WC | 10 | 1 | 4 | 5 | +3 | 12 |
Stats: NHL. Through last night's games.