Luke Glendening
#43 · Center · New York Rangers
- Born
- Apr 28, 1989 (age 37)
- Birthplace
- Grand Rapids, Michigan, USA
- Height / weight
- 5'11" · 190 lb
- Shoots
- R
- Draft
- Undrafted
This Season
2GP
0G
0A
0P
-2+/-
0PIM
2SOG
6:50TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Detroit Red Wings | 56 | 1 | 6 | 7 | -8 | 22 |
| 2014-15 | Detroit Red Wings | 82 | 12 | 6 | 18 | +5 | 34 |
| 2015-16 | Detroit Red Wings | 81 | 8 | 13 | 21 | +4 | 46 |
| 2016-17 | Detroit Red Wings | 74 | 3 | 11 | 14 | -10 | 26 |
| 2017-18 | Detroit Red Wings | 69 | 11 | 8 | 19 | -14 | 17 |
| 2018-19 | Detroit Red Wings | 78 | 10 | 13 | 23 | +2 | 15 |
| 2019-20 | Detroit Red Wings | 60 | 6 | 3 | 9 | -29 | 14 |
| 2020-21 | Detroit Red Wings | 54 | 6 | 9 | 15 | +3 | 20 |
| 2021-22 | Dallas Stars | 82 | 9 | 7 | 16 | -17 | 15 |
| 2022-23 | Dallas Stars | 70 | 3 | 3 | 6 | -9 | 50 |
| 2023-24 | Tampa Bay Lightning | 81 | 10 | 1 | 11 | -2 | 39 |
| 2024-25 | Tampa Bay Lightning | 77 | 4 | 3 | 7 | -9 | 10 |
| 2025-26 | New Jersey Devils | 52 | 0 | 4 | 4 | -11 | 4 |
| 2025-26 | Philadelphia Flyers | 18 | 2 | 3 | 5 | +4 | 4 |
| 2026-27 | New York Rangers | 2 | 0 | 0 | 0 | -2 | 0 |
| Career | 936 | 85 | 90 | 175 | -93 | 316 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Detroit Red Wings | 5 | 1 | 0 | 1 | -2 | 0 |
| 2014-15 | Detroit Red Wings | 7 | 2 | 1 | 3 | +1 | 8 |
| 2015-16 | Detroit Red Wings | 5 | 0 | 1 | 1 | -2 | 0 |
| 2021-22 | Dallas Stars | 6 | 0 | 0 | 0 | -2 | 2 |
| 2022-23 | Dallas Stars | 17 | 2 | 1 | 3 | -5 | 2 |
| 2023-24 | Tampa Bay Lightning | 5 | 0 | 0 | 0 | +0 | 0 |
| 2024-25 | Tampa Bay Lightning | 5 | 1 | 1 | 2 | +2 | 0 |
| 2025-26 | Philadelphia Flyers | 10 | 1 | 0 | 1 | +3 | 6 |
| Career | 60 | 7 | 4 | 11 | -5 | 18 |
Before The NHL and other leagues (10 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | Hotchkiss School | USHS-Prep | 24 | 8 | 20 | 28 | +0 | 0 |
| 2008-09 | U. Of Michigan | CCHA | 35 | 6 | 4 | 10 | — | 33 |
| 2009-10 | U. Of Michigan | CCHA | 45 | 7 | 14 | 21 | — | 39 |
| 2010-11 | U. of Michigan | CCHA | 44 | 8 | 10 | 18 | — | 26 |
| 2011-12 | U. of Michigan | CCHA | 41 | 10 | 11 | 21 | — | 24 |
| 2011-12 | Providence | AHL | 3 | 0 | 0 | 0 | +0 | 0 |
| 2012-13 | Toledo | ECHL | 27 | 14 | 7 | 21 | +13 | 27 |
| 2012-13 | Grand Rapids | AHL | 51 | 8 | 18 | 26 | +12 | 50 |
| 2013-14 | Grand Rapids | AHL | 18 | 5 | 7 | 12 | +8 | 18 |
| 2018-19 | USA | WC | 8 | 0 | 2 | 2 | +3 | 0 |
Stats: NHL. Through last night's games.