Artemi Panarin
#10 · Left wing · Los Angeles Kings
- Born
- Oct 30, 1991 (age 34)
- Birthplace
- Korkino, RUS
- Height / weight
- 6'0" · 176 lb
- Shoots
- R
- Draft
- Undrafted
This Season
10GP
7G
4A
11P
-3+/-
4PIM
32SOG
21:21TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Chicago Blackhawks | 80 | 30 | 47 | 77 | +8 | 32 |
| 2016-17 | Chicago Blackhawks | 82 | 31 | 43 | 74 | +18 | 21 |
| 2017-18 | Columbus Blue Jackets | 81 | 27 | 55 | 82 | +23 | 26 |
| 2018-19 | Columbus Blue Jackets | 79 | 28 | 59 | 87 | +14 | 23 |
| 2019-20 | New York Rangers | 69 | 32 | 63 | 95 | +36 | 20 |
| 2020-21 | New York Rangers | 42 | 17 | 41 | 58 | +14 | 6 |
| 2021-22 | New York Rangers | 75 | 22 | 74 | 96 | +21 | 18 |
| 2022-23 | New York Rangers | 82 | 29 | 63 | 92 | +4 | 36 |
| 2023-24 | New York Rangers | 82 | 49 | 71 | 120 | +18 | 24 |
| 2024-25 | New York Rangers | 80 | 37 | 52 | 89 | -9 | 16 |
| 2025-26 | New York Rangers | 52 | 19 | 38 | 57 | -16 | 14 |
| 2025-26 | Los Angeles Kings | 26 | 9 | 18 | 27 | +9 | 6 |
| 2026-27 | Los Angeles Kings | 10 | 7 | 4 | 11 | -3 | 4 |
| Career | 840 | 337 | 628 | 965 | +137 | 246 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Chicago Blackhawks | 7 | 2 | 5 | 7 | +2 | 14 |
| 2016-17 | Chicago Blackhawks | 4 | 0 | 1 | 1 | -4 | 0 |
| 2017-18 | Columbus Blue Jackets | 6 | 2 | 5 | 7 | -4 | 6 |
| 2018-19 | Columbus Blue Jackets | 10 | 5 | 6 | 11 | +0 | 0 |
| 2019-20 | New York Rangers | 3 | 1 | 1 | 2 | -3 | 0 |
| 2021-22 | New York Rangers | 20 | 6 | 10 | 16 | -5 | 8 |
| 2022-23 | New York Rangers | 7 | 0 | 2 | 2 | -2 | 2 |
| 2023-24 | New York Rangers | 16 | 5 | 10 | 15 | -2 | 4 |
| 2025-26 | Los Angeles Kings | 4 | 2 | 1 | 3 | -4 | 0 |
| Career | 77 | 23 | 41 | 64 | -22 | 34 |
Before The NHL and other leagues (13 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | Vityaz Podolsk | KHL | 5 | 0 | 1 | 1 | -3 | 2 |
| 2009-10 | Vityaz Podolsk | KHL | 20 | 1 | 8 | 9 | +1 | 16 |
| 2010-11 | Vityaz Podolsk | KHL | 40 | 5 | 16 | 21 | -5 | 8 |
| 2011-12 | Chekhov | KHL | 38 | 12 | 14 | 26 | — | 49 |
| 2011-12 | Kazan | KHL | 12 | 1 | 4 | 5 | — | 4 |
| 2012-13 | Chekhov | KHL | 40 | 11 | 7 | 18 | — | 22 |
| 2012-13 | St. Petersburg | KHL | 3 | 0 | 1 | 1 | — | 2 |
| 2013-14 | St. Petersburg | KHL | 51 | 20 | 20 | 40 | — | 30 |
| 2014-15 | St. Petersburg | KHL | 54 | 26 | 36 | 62 | — | 37 |
| 2014-15 | Russia | WC-A | 10 | 5 | 5 | 10 | +4 | 4 |
| 2015-16 | Russia | WC-A | 10 | 6 | 9 | 15 | +9 | 4 |
| 2016-17 | Russia | WCup | 4 | 1 | 1 | 2 | +1 | 4 |
| 2016-17 | Russia | WC | 9 | 4 | 13 | 17 | +4 | 4 |
Stats: NHL. Through last night's games.