Casey Mittelstadt
#11 · Center · Boston Bruins
- Born
- Nov 22, 1998 (age 27)
- Birthplace
- Eden Prairie, Minnesota, USA
- Height / weight
- 6'1" · 202 lb
- Shoots
- L
- Draft
- 2017 · BUF · round 1, #8 overall
This Season
12GP
4G
3A
7P
+8+/-
2PIM
18SOG
13:54TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Buffalo Sabres | 6 | 1 | 4 | 5 | +1 | 2 |
| 2018-19 | Buffalo Sabres | 77 | 12 | 13 | 25 | -19 | 10 |
| 2019-20 | Buffalo Sabres | 31 | 4 | 5 | 9 | -5 | 2 |
| 2020-21 | Buffalo Sabres | 41 | 10 | 12 | 22 | -10 | 10 |
| 2021-22 | Buffalo Sabres | 40 | 6 | 13 | 19 | -14 | 4 |
| 2022-23 | Buffalo Sabres | 82 | 15 | 44 | 59 | -8 | 22 |
| 2023-24 | Buffalo Sabres | 62 | 14 | 33 | 47 | +12 | 28 |
| 2023-24 | Colorado Avalanche | 18 | 4 | 6 | 10 | -2 | 4 |
| 2024-25 | Colorado Avalanche | 63 | 11 | 23 | 34 | -12 | 20 |
| 2024-25 | Boston Bruins | 18 | 4 | 2 | 6 | -17 | 4 |
| 2025-26 | Boston Bruins | 71 | 15 | 27 | 42 | +12 | 12 |
| 2026-27 | Boston Bruins | 12 | 4 | 3 | 7 | +8 | 2 |
| Career | 521 | 100 | 185 | 285 | -54 | 120 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2023-24 | Colorado Avalanche | 11 | 3 | 6 | 9 | +0 | 2 |
| 2025-26 | Boston Bruins | 6 | 0 | 2 | 2 | -4 | 0 |
| Career | 17 | 3 | 8 | 11 | -4 | 2 |
Before The NHL and other leagues (15 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | Eden Prairie Bantam AA | Bantam | 60 | 91 | 0 | 0 | +0 | 0 |
| 2014-15 | Eden Prairie High | USHS-MN | 25 | 22 | 25 | 47 | +0 | 4 |
| 2015-16 | Team Kelly | USA-S17 | 5 | 1 | 4 | 5 | — | 4 |
| 2015-16 | USA U18 | Ivan Hlinka Memorial | 4 | 3 | 4 | 7 | +3 | 4 |
| 2015-16 | Eden Prairie High | USHS-MN | 25 | 22 | 37 | 59 | — | 16 |
| 2015-16 | Team MAP South Hockey | UMHSEHL | 19 | 14 | 27 | 41 | — | 24 |
| 2015-16 | USNTDP Juniors | USHL | 2 | 2 | 0 | 2 | +1 | 2 |
| 2015-16 | USA U18 | WJC-18 | 7 | 4 | 5 | 9 | +6 | 2 |
| 2015-16 | B17 - Red (Final 54) | MNHP-17 | 3 | 1 | 2 | 3 | — | — |
| 2015-16 | U.S. National U18 Team | USDP | 13 | 7 | 6 | 13 | — | 6 |
| 2016-17 | Green Bay Gamblers | USHL | 24 | 13 | 17 | 30 | +3 | 2 |
| 2016-17 | Eden Prairie High | USHS-MN | 25 | 21 | 43 | 64 | — | 8 |
| 2017-18 | Univ. of Minnesota | NCAA | 34 | 11 | 19 | 30 | +4 | 10 |
| 2017-18 | USA U20 | WJC-20 | 7 | 4 | 7 | 11 | +8 | 2 |
| 2019-20 | Rochester Americans | AHL | 36 | 9 | 16 | 25 | -15 | 6 |
Stats: NHL. Through last night's games.