Trevor Zegras
#46 · Center · Philadelphia Flyers
- Born
- Mar 20, 2001 (age 25)
- Birthplace
- Bedford, New York, USA
- Height / weight
- 6'0" · 185 lb
- Shoots
- L
- Draft
- 2019 · ANA · round 1, #9 overall
This Season
13GP
3G
7A
10P
-4+/-
10PIM
27SOG
18:32TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2020-21 | Anaheim Ducks | 24 | 3 | 10 | 13 | +6 | 12 |
| 2021-22 | Anaheim Ducks | 75 | 23 | 38 | 61 | -21 | 50 |
| 2022-23 | Anaheim Ducks | 81 | 23 | 42 | 65 | -24 | 88 |
| 2023-24 | Anaheim Ducks | 31 | 6 | 9 | 15 | -1 | 30 |
| 2024-25 | Anaheim Ducks | 57 | 12 | 20 | 32 | -8 | 23 |
| 2025-26 | Philadelphia Flyers | 81 | 26 | 41 | 67 | +0 | 62 |
| 2026-27 | Philadelphia Flyers | 13 | 3 | 7 | 10 | -4 | 10 |
| Career | 362 | 96 | 167 | 263 | -52 | 275 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 | Philadelphia Flyers | 10 | 2 | 4 | 6 | +1 | 26 |
| Career | 10 | 2 | 4 | 6 | +1 | 26 |
Before The NHL and other leagues (16 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Connecticut Yankees | Brick Invitational | 6 | 8 | 5 | 13 | — | 2 |
| 2013-14 | New York Jr. Rangers | QC Int PW | 4 | 2 | 4 | 6 | — | 0 |
| 2016-17 | Avon Old Farms School | USHS-Prep | 28 | 18 | 24 | 42 | — | — |
| 2016-17 | Team Black | USA-S15 | 3 | 2 | 0 | 2 | — | — |
| 2017-18 | USNTDP Juniors | USHL | 31 | 11 | 21 | 32 | +7 | 32 |
| 2017-18 | USA U17 | WHC-17 | 6 | 2 | 4 | 6 | — | 4 |
| 2017-18 | U.S. National U17 Team | USDP | 56 | 20 | 39 | 59 | — | 42 |
| 2018-19 | USNTDP Juniors | USHL | 27 | 14 | 26 | 40 | +18 | 34 |
| 2018-19 | U.S. National U18 Team | NTDP | 60 | 26 | 61 | 87 | — | 94 |
| 2018-19 | USA U18 | WJC-18 | 5 | 0 | 9 | 9 | +8 | 2 |
| 2019-20 | Boston Univ. | NCAA | 33 | 11 | 25 | 36 | +8 | 43 |
| 2019-20 | USA U20 | WJC-20 | 5 | 0 | 9 | 9 | +6 | 4 |
| 2020-21 | San Diego Gulls | AHL | 17 | 10 | 11 | 21 | +7 | 12 |
| 2020-21 | USA U20 | WJC-20 | 7 | 7 | 11 | 18 | +9 | 0 |
| 2023-24 | USA | WC | 8 | 1 | 1 | 2 | -4 | 4 |
| 2023-24 | Team USA | International | 1 | 0 | 1 | 1 | +1 | 0 |
Stats: NHL. Through last night's games.