Cam York
#8 · Defense · Philadelphia Flyers
- Born
- Jan 5, 2001 (age 25)
- Birthplace
- Anaheim, California, USA
- Height / weight
- 6'0" · 194 lb
- Shoots
- L
- Draft
- 2019 · PHI · round 1, #14 overall
This Season
5GP
0G
0A
0P
-6+/-
0PIM
6SOG
21:49TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2020-21 | Philadelphia Flyers | 3 | 0 | 0 | 0 | -1 | 0 |
| 2021-22 | Philadelphia Flyers | 30 | 3 | 7 | 10 | -14 | 6 |
| 2022-23 | Philadelphia Flyers | 54 | 2 | 18 | 20 | -1 | 18 |
| 2023-24 | Philadelphia Flyers | 82 | 10 | 20 | 30 | -13 | 44 |
| 2024-25 | Philadelphia Flyers | 66 | 4 | 13 | 17 | -8 | 26 |
| 2025-26 | Philadelphia Flyers | 74 | 4 | 22 | 26 | +5 | 28 |
| 2026-27 | Philadelphia Flyers | 5 | 0 | 0 | 0 | -6 | 0 |
| Career | 314 | 23 | 80 | 103 | -38 | 122 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 | Philadelphia Flyers | 10 | 1 | 1 | 2 | +1 | 6 |
| Career | 10 | 1 | 1 | 2 | +1 | 6 |
Before The NHL and other leagues (19 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | Anaheim Jr. Ducks | QC Int PW | 3 | 2 | 0 | 2 | — | 0 |
| 2015-16 | Shattuck St. Mary's 14U AAA | 14U AAA | 60 | 18 | 51 | 69 | — | 15 |
| 2016-17 | Shattuck St. Mary's 18U Prep | USHS-Prep | 54 | 9 | 39 | 48 | — | 6 |
| 2016-17 | Team Columbia | USA-S15 | 3 | 2 | 1 | 3 | — | 0 |
| 2017-18 | USNTDP Juniors | USHL | 33 | 3 | 11 | 14 | +13 | 12 |
| 2017-18 | USA U17 | WHC-17 | 6 | 1 | 4 | 5 | — | 4 |
| 2017-18 | USA U18 | WJC-18 | 7 | 0 | 6 | 6 | +6 | 0 |
| 2017-18 | U.S. National U18 Team | USDP | 21 | 3 | 10 | 13 | — | 6 |
| 2017-18 | U.S. National U17 Team | USDP | 38 | 5 | 20 | 25 | — | 12 |
| 2018-19 | USNTDP Juniors | USHL | 28 | 7 | 26 | 33 | +40 | 12 |
| 2018-19 | U.S. National U18 Team | NTDP | 63 | 14 | 51 | 65 | — | 16 |
| 2018-19 | USA U18 | WJC-18 | 7 | 4 | 7 | 11 | +13 | 0 |
| 2019-20 | Univ. of Michigan | NCAA | 30 | 5 | 11 | 16 | +9 | 10 |
| 2019-20 | USA U20 | WJC-20 | 5 | 0 | 0 | 0 | -1 | 2 |
| 2020-21 | Univ. of Michigan | NCAA | 24 | 4 | 16 | 20 | +13 | 4 |
| 2020-21 | USA U20 | WJC-20 | 7 | 1 | 5 | 6 | +4 | 0 |
| 2020-21 | Lehigh Valley Phantoms | AHL | 8 | 2 | 3 | 5 | -2 | 4 |
| 2021-22 | Lehigh Valley Phantoms | AHL | 34 | 2 | 10 | 12 | -8 | 12 |
| 2022-23 | Lehigh Valley Phantoms | AHL | 20 | 3 | 10 | 13 | -1 | 4 |
Stats: NHL. Through last night's games.