Shayne Gostisbehere
#4 · Defense · Carolina Hurricanes
- Born
- Apr 20, 1993 (age 33)
- Birthplace
- Pembroke Pines, Florida, USA
- Height / weight
- 5'11" · 183 lb
- Shoots
- L
- Draft
- 2012 · PHI · round 3, #78 overall
This Season
13GP
2G
7A
9P
+8+/-
4PIM
24SOG
17:49TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Philadelphia Flyers | 2 | 0 | 0 | 0 | -2 | 0 |
| 2015-16 | Philadelphia Flyers | 64 | 17 | 29 | 46 | +8 | 24 |
| 2016-17 | Philadelphia Flyers | 76 | 7 | 32 | 39 | -21 | 32 |
| 2017-18 | Philadelphia Flyers | 78 | 13 | 52 | 65 | +10 | 25 |
| 2018-19 | Philadelphia Flyers | 78 | 9 | 28 | 37 | -20 | 22 |
| 2019-20 | Philadelphia Flyers | 42 | 5 | 7 | 12 | -4 | 20 |
| 2020-21 | Philadelphia Flyers | 41 | 9 | 11 | 20 | -2 | 6 |
| 2021-22 | Arizona Coyotes | 82 | 14 | 37 | 51 | -23 | 26 |
| 2022-23 | Arizona Coyotes | 52 | 10 | 21 | 31 | -6 | 28 |
| 2022-23 | Carolina Hurricanes | 23 | 3 | 7 | 10 | +1 | 4 |
| 2023-24 | Detroit Red Wings | 81 | 10 | 46 | 56 | -16 | 16 |
| 2024-25 | Carolina Hurricanes | 70 | 7 | 38 | 45 | +1 | 52 |
| 2025-26 | Carolina Hurricanes | 55 | 13 | 37 | 50 | +11 | 22 |
| 2026-27 | Carolina Hurricanes | 13 | 2 | 7 | 9 | +8 | 4 |
| Career | 757 | 119 | 352 | 471 | -55 | 281 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Philadelphia Flyers | 6 | 1 | 1 | 2 | +0 | 4 |
| 2017-18 | Philadelphia Flyers | 6 | 1 | 0 | 1 | -8 | 4 |
| 2019-20 | Philadelphia Flyers | 5 | 0 | 2 | 2 | +2 | 2 |
| 2022-23 | Carolina Hurricanes | 15 | 0 | 3 | 3 | -2 | 6 |
| 2024-25 | Carolina Hurricanes | 15 | 3 | 6 | 9 | -9 | 4 |
| 2025-26 | Carolina Hurricanes | 19 | 3 | 9 | 12 | +2 | 14 |
| Career | 66 | 8 | 21 | 29 | -15 | 34 |
Before The NHL and other leagues (10 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | South Kent Prep. | USHS-Prep | 33 | 6 | 27 | 33 | +0 | 0 |
| 2010-11 | South Kent | High-CT | 24 | 7 | 29 | 36 | — | 32 |
| 2011-12 | Union College | ECAC | 41 | 5 | 17 | 22 | — | 20 |
| 2012-13 | Union College | ECAC | 36 | 8 | 18 | 26 | — | 39 |
| 2013-14 | Union College | ECAC | 42 | 9 | 25 | 34 | — | 26 |
| 2013-14 | Adirondack Phantoms | AHL | 2 | 0 | 0 | 0 | -2 | 0 |
| 2014-15 | Lehigh Valley | AHL | 5 | 0 | 5 | 5 | -1 | 0 |
| 2015-16 | Lehigh Valley | AHL | 14 | 2 | 8 | 10 | -2 | 6 |
| 2016-17 | Team North America | WCup | 3 | 0 | 4 | 4 | +4 | 4 |
| 2019-20 | Lehigh Valley Phantoms | AHL | 2 | 0 | 1 | 1 | -1 | 0 |
Stats: NHL. Through last night's games.