Nick Cousins
#21 · Center · Ottawa Senators
- Born
- Jul 20, 1993 (age 33)
- Birthplace
- Belleville, Ontario, CAN
- Height / weight
- 5'11" · 191 lb
- Shoots
- L
- Draft
- 2011 · PHI · round 3, #68 overall
This Season
12GP
1G
1A
2P
-3+/-
28PIM
8SOG
9:04TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Philadelphia Flyers | 11 | 0 | 0 | 0 | +1 | 2 |
| 2015-16 | Philadelphia Flyers | 36 | 6 | 5 | 11 | +5 | 4 |
| 2016-17 | Philadelphia Flyers | 60 | 6 | 10 | 16 | -6 | 31 |
| 2017-18 | Arizona Coyotes | 71 | 12 | 7 | 19 | -7 | 31 |
| 2018-19 | Arizona Coyotes | 81 | 7 | 20 | 27 | -8 | 35 |
| 2019-20 | Montréal Canadiens | 58 | 9 | 13 | 22 | +1 | 33 |
| 2019-20 | Vegas Golden Knights | 7 | 1 | 2 | 3 | -1 | 2 |
| 2020-21 | Nashville Predators | 52 | 5 | 13 | 18 | +4 | 41 |
| 2021-22 | Nashville Predators | 68 | 9 | 13 | 22 | -8 | 31 |
| 2022-23 | Florida Panthers | 79 | 9 | 18 | 27 | -1 | 38 |
| 2023-24 | Florida Panthers | 69 | 7 | 8 | 15 | +1 | 64 |
| 2024-25 | Ottawa Senators | 50 | 6 | 9 | 15 | -1 | 41 |
| 2025-26 | Ottawa Senators | 81 | 9 | 14 | 23 | +8 | 92 |
| 2026-27 | Ottawa Senators | 12 | 1 | 1 | 2 | -3 | 28 |
| Career | 735 | 87 | 133 | 220 | -15 | 473 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Philadelphia Flyers | 6 | 0 | 0 | 0 | +0 | 2 |
| 2019-20 | Vegas Golden Knights | 17 | 0 | 5 | 5 | +0 | 22 |
| 2020-21 | Nashville Predators | 4 | 2 | 0 | 2 | -1 | 2 |
| 2021-22 | Nashville Predators | 3 | 0 | 0 | 0 | -4 | 0 |
| 2022-23 | Florida Panthers | 21 | 2 | 5 | 7 | +0 | 16 |
| 2023-24 | Florida Panthers | 12 | 0 | 1 | 1 | -1 | 20 |
| 2024-25 | Ottawa Senators | 5 | 0 | 0 | 0 | +0 | 0 |
| 2025-26 | Ottawa Senators | 4 | 0 | 1 | 1 | -1 | 2 |
| Career | 72 | 4 | 12 | 16 | -7 | 64 |
Before The NHL and other leagues (12 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | Quinte | Minor-ON | 71 | 72 | 67 | 139 | — | — |
| 2008-09 | Trenton | OJHL | 5 | 0 | 1 | 1 | — | 2 |
| 2009-10 | Sault Ste. Marie | OHL | 67 | 11 | 21 | 32 | -7 | 34 |
| 2010-11 | Sault Ste. Marie | OHL | 68 | 29 | 39 | 68 | -14 | 56 |
| 2010-11 | Canada | WJ18-A | 7 | 4 | 4 | 8 | +3 | 10 |
| 2011-12 | Sault Ste. Marie | OHL | 65 | 35 | 53 | 88 | +1 | 88 |
| 2011-12 | Adirondack Phantoms | AHL | 1 | 0 | 0 | 0 | +0 | 0 |
| 2012-13 | Sault Ste. Marie | OHL | 64 | 27 | 76 | 103 | +19 | 83 |
| 2012-13 | Adirondack Phantoms | AHL | 7 | 0 | 1 | 1 | -1 | 2 |
| 2013-14 | Adirondack Phantoms | AHL | 74 | 11 | 18 | 29 | -9 | 47 |
| 2014-15 | Lehigh Valley | AHL | 64 | 22 | 34 | 56 | +2 | 73 |
| 2015-16 | Lehigh Valley | AHL | 38 | 12 | 26 | 38 | +13 | 45 |
Stats: NHL. Through last night's games.