Ross Johnston
#49 · Left wing · St. Louis Blues
- Born
- Feb 18, 1994 (age 32)
- Birthplace
- Charlottetown, Prince Edward Island, CAN
- Height / weight
- 6'5" · 235 lb
- Shoots
- L
- Draft
- Undrafted
This Season
6GP
0G
1A
1P
+0+/-
7PIM
3SOG
8:20TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | New York Islanders | 1 | 0 | 0 | 0 | +0 | 4 |
| 2017-18 | New York Islanders | 24 | 3 | 3 | 6 | +0 | 62 |
| 2018-19 | New York Islanders | 17 | 1 | 3 | 4 | +3 | 23 |
| 2019-20 | New York Islanders | 32 | 3 | 1 | 4 | +1 | 78 |
| 2020-21 | New York Islanders | 12 | 0 | 1 | 1 | -3 | 35 |
| 2021-22 | New York Islanders | 32 | 2 | 5 | 7 | -3 | 44 |
| 2022-23 | New York Islanders | 16 | 0 | 2 | 2 | -1 | 37 |
| 2023-24 | Anaheim Ducks | 68 | 1 | 3 | 4 | -12 | 117 |
| 2024-25 | Anaheim Ducks | 43 | 1 | 3 | 4 | -2 | 72 |
| 2025-26 | Anaheim Ducks | 62 | 3 | 11 | 14 | +0 | 107 |
| 2026-27 | St. Louis Blues | 6 | 0 | 1 | 1 | +0 | 7 |
| Career | 313 | 14 | 33 | 47 | -17 | 586 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2019-20 | New York Islanders | 5 | 0 | 0 | 0 | +1 | 12 |
| 2025-26 | Anaheim Ducks | 5 | 0 | 0 | 0 | -2 | 4 |
| Career | 10 | 0 | 0 | 0 | -1 | 16 |
Before The NHL and other leagues (14 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | Sherwood Falcons Bantam AAA | PEIBAAA | 24 | 11 | 10 | 21 | +0 | 50 |
| 2008-09 | Sherwood Falcons Bantam AAA | PEIBAAA | 28 | 12 | 13 | 25 | +0 | 68 |
| 2009-10 | Charlottetown Knights U18 AAA | NBPEIMU18HL | 24 | 2 | 9 | 11 | — | 68 |
| 2010-11 | Charlottetown Pride Mdgt AAA | NBPEIMMHL | 34 | 20 | 37 | 57 | +0 | 109 |
| 2011-12 | Summerside | MJrHL | 23 | 12 | 17 | 29 | — | 55 |
| 2011-12 | Moncton | QMJHL | 38 | 2 | 5 | 7 | -18 | 55 |
| 2012-13 | Moncton | QMJHL | 53 | 12 | 15 | 27 | +5 | 96 |
| 2013-14 | Victoriaville | QMJHL | 60 | 10 | 15 | 25 | +0 | 139 |
| 2014-15 | Charlottetown | QMJHL | 44 | 18 | 14 | 32 | +8 | 124 |
| 2014-15 | Bridgeport | AHL | 2 | 0 | 0 | 0 | +0 | 0 |
| 2015-16 | Bridgeport | AHL | 39 | 1 | 3 | 4 | -2 | 79 |
| 2015-16 | Missouri | ECHL | 13 | 4 | 7 | 11 | +5 | 23 |
| 2016-17 | Bridgeport Islanders | AHL | 62 | 8 | 7 | 15 | -9 | 135 |
| 2017-18 | Bridgeport Islanders | AHL | 38 | 3 | 8 | 11 | -5 | 113 |
Stats: NHL. Through last night's games.