Brandon Carlo
#25 · Defense · St. Louis Blues
- Born
- Nov 26, 1996 (age 29)
- Birthplace
- Colorado Springs, Colorado, USA
- Height / weight
- 6'5" · 214 lb
- Shoots
- R
- Draft
- 2015 · BOS · round 2, #37 overall
This Season
11GP
0G
1A
1P
-3+/-
19PIM
7SOG
17:21TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Boston Bruins | 82 | 6 | 10 | 16 | +9 | 59 |
| 2017-18 | Boston Bruins | 76 | 0 | 6 | 6 | +10 | 45 |
| 2018-19 | Boston Bruins | 72 | 2 | 8 | 10 | +22 | 47 |
| 2019-20 | Boston Bruins | 67 | 4 | 15 | 19 | +16 | 33 |
| 2020-21 | Boston Bruins | 27 | 3 | 1 | 4 | +1 | 12 |
| 2021-22 | Boston Bruins | 79 | 6 | 9 | 15 | +2 | 31 |
| 2022-23 | Boston Bruins | 75 | 3 | 13 | 16 | +44 | 38 |
| 2023-24 | Boston Bruins | 76 | 4 | 10 | 14 | +23 | 42 |
| 2024-25 | Boston Bruins | 63 | 1 | 8 | 9 | +2 | 24 |
| 2024-25 | Toronto Maple Leafs | 20 | 0 | 3 | 3 | +4 | 13 |
| 2025-26 | Toronto Maple Leafs | 55 | 0 | 7 | 7 | +4 | 37 |
| 2026-27 | St. Louis Blues | 11 | 0 | 1 | 1 | -3 | 19 |
| Career | 703 | 29 | 91 | 120 | +134 | 400 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2018-19 | Boston Bruins | 24 | 2 | 2 | 4 | +10 | 6 |
| 2019-20 | Boston Bruins | 13 | 0 | 1 | 1 | +0 | 8 |
| 2020-21 | Boston Bruins | 8 | 0 | 0 | 0 | +0 | 4 |
| 2021-22 | Boston Bruins | 7 | 0 | 1 | 1 | -5 | 6 |
| 2022-23 | Boston Bruins | 7 | 0 | 4 | 4 | +2 | 4 |
| 2023-24 | Boston Bruins | 13 | 3 | 1 | 4 | +4 | 6 |
| 2024-25 | Toronto Maple Leafs | 13 | 0 | 0 | 0 | -4 | 8 |
| Career | 85 | 5 | 9 | 14 | +7 | 42 |
Before The NHL and other leagues (11 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | Colorado Thunderbirds | QC Int PW | 4 | 1 | 1 | 2 | — | 2 |
| 2010-11 | Colorado Thunderbirds 14U AAA | 14U AAA | 29 | 13 | 9 | 22 | — | 12 |
| 2011-12 | Col. T-birds U16 | T1EHL | 40 | 6 | 11 | 17 | — | 20 |
| 2012-13 | Col. T-birds U16 | T1EHL | 41 | 10 | 37 | 47 | — | 58 |
| 2013-14 | Tri-City | WHL | 71 | 3 | 10 | 13 | -13 | 66 |
| 2014-15 | Tri-City | WHL | 63 | 4 | 21 | 25 | -15 | 90 |
| 2014-15 | USA | WJC-A | 5 | 0 | 1 | 1 | +1 | 0 |
| 2015-16 | Tri-City | WHL | 52 | 4 | 23 | 27 | +8 | 94 |
| 2015-16 | Providence | AHL | 7 | 0 | 1 | 1 | +3 | 0 |
| 2015-16 | Tri-City Americans | WHL | 52 | 5 | 22 | 27 | +8 | 94 |
| 2015-16 | USA U20 | WJC-20 | 7 | 2 | 2 | 4 | +9 | 4 |
Stats: NHL. Through last night's games.