Matthew Knies
#89 · Left wing · Columbus Blue Jackets
- Born
- Oct 17, 2002 (age 24)
- Birthplace
- Phoenix, Arizona, USA
- Height / weight
- 6'3" · 227 lb
- Shoots
- L
- Draft
- 2021 · TOR · round 2, #57 overall
This Season
9GP
2G
2A
4P
-1+/-
2PIM
17SOG
18:27TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2022-23 | Toronto Maple Leafs | 3 | 0 | 1 | 1 | +1 | 2 |
| 2023-24 | Toronto Maple Leafs | 80 | 15 | 20 | 35 | +9 | 45 |
| 2024-25 | Toronto Maple Leafs | 78 | 29 | 29 | 58 | +7 | 43 |
| 2025-26 | Toronto Maple Leafs | 79 | 23 | 43 | 66 | -30 | 29 |
| 2026-27 | Columbus Blue Jackets | 9 | 2 | 2 | 4 | -1 | 2 |
| Career | 249 | 69 | 95 | 164 | -14 | 121 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2022-23 | Toronto Maple Leafs | 7 | 1 | 3 | 4 | +3 | 4 |
| 2023-24 | Toronto Maple Leafs | 7 | 2 | 1 | 3 | -1 | 2 |
| 2024-25 | Toronto Maple Leafs | 13 | 5 | 2 | 7 | -4 | 6 |
| Career | 27 | 8 | 6 | 14 | -2 | 12 |
Before The NHL and other leagues (19 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | Phoenix Jr. Coyotes | QC Int PW | 2 | 2 | 0 | 2 | — | 2 |
| 2015-16 | Phoenix Jr. Coyotes 13U AAA | T1EHL 13U | 15 | 9 | 7 | 16 | — | 16 |
| 2015-16 | West Coast Selects U14 | WSI U14 | 9 | 3 | 2 | 5 | — | 2 |
| 2016-17 | Phoenix Jr. Coyotes 14U AAA | T1EHL 14U | 8 | 8 | 2 | 10 | — | 0 |
| 2016-17 | TPH Selects U15 | WSI U15 | 4 | 2 | 3 | 5 | — | 0 |
| 2017-18 | Phoenix Jr. Coyotes 15U AAA | T1EHL 15U | 16 | 15 | 11 | 26 | — | 10 |
| 2017-18 | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 12 | 4 | 5 | 9 | — | 2 |
| 2017-18 | Team Orange | USA-S15 | 3 | 0 | 2 | 2 | — | — |
| 2018-19 | Team Gold | USA-S16 | 5 | 0 | 3 | 3 | — | 0 |
| 2018-19 | Phoenix Jr. Coyotes 16U AAA | T1EHL 16U | 25 | 24 | 13 | 37 | — | 30 |
| 2018-19 | Tri-City Storm | USHL | 2 | 0 | 0 | 0 | +0 | 0 |
| 2019-20 | Team Black | USA-S17 | 5 | 0 | 2 | 2 | — | 0 |
| 2019-20 | Tri-City Storm | USHL | 44 | 14 | 31 | 45 | +0 | 12 |
| 2019-20 | USA U19 | WJAC-19 | 6 | 0 | 3 | 3 | — | 4 |
| 2020-21 | Tri-City Storm | USHL | 44 | 17 | 25 | 42 | +2 | 24 |
| 2021-22 | Univ. of Minnesota | NCAA | 33 | 15 | 18 | 33 | +15 | 31 |
| 2021-22 | USA | OG | 4 | 1 | 1 | 2 | +0 | 2 |
| 2021-22 | USA U20 | WJC-20 | 5 | 0 | 3 | 3 | +3 | 0 |
| 2022-23 | Univ. of Minnesota | NCAA | 40 | 21 | 21 | 42 | +31 | 29 |
Stats: NHL. Through last night's games.