Sergei Bobrovsky
#72 · Goalie · Toronto Maple Leafs
- Born
- Sep 20, 1988 (age 38)
- Birthplace
- Novokuznetsk, RUS
- Height / weight
- 6'2" · 187 lb
- Catches
- L
- Draft
- Undrafted
This Season
9GP
3-4-2W-L-OTL
3.09GAA
.897SV%
0SO
NHL Career
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Philadelphia Flyers | 54 | 28 | 13 | 8 | 2.59 | .915 | 0 |
| 2011-12 | Philadelphia Flyers | 29 | 14 | 10 | 2 | 3.02 | .899 | 0 |
| 2012-13 | Columbus Blue Jackets | 38 | 21 | 11 | 6 | 2.00 | .932 | 4 |
| 2013-14 | Columbus Blue Jackets | 58 | 32 | 20 | 5 | 2.38 | .923 | 5 |
| 2014-15 | Columbus Blue Jackets | 51 | 30 | 17 | 3 | 2.68 | .918 | 2 |
| 2015-16 | Columbus Blue Jackets | 37 | 15 | 19 | 1 | 2.75 | .908 | 1 |
| 2016-17 | Columbus Blue Jackets | 63 | 41 | 17 | 5 | 2.06 | .931 | 7 |
| 2017-18 | Columbus Blue Jackets | 65 | 37 | 22 | 6 | 2.42 | .921 | 5 |
| 2018-19 | Columbus Blue Jackets | 62 | 37 | 24 | 1 | 2.58 | .913 | 9 |
| 2019-20 | Florida Panthers | 50 | 23 | 19 | 6 | 3.23 | .900 | 1 |
| 2020-21 | Florida Panthers | 31 | 19 | 8 | 2 | 2.91 | .906 | 0 |
| 2021-22 | Florida Panthers | 54 | 39 | 7 | 3 | 2.67 | .913 | 3 |
| 2022-23 | Florida Panthers | 50 | 24 | 20 | 3 | 3.07 | .901 | 1 |
| 2023-24 | Florida Panthers | 58 | 36 | 17 | 4 | 2.37 | .915 | 6 |
| 2024-25 | Florida Panthers | 54 | 33 | 19 | 2 | 2.44 | .906 | 5 |
| 2025-26 | Florida Panthers | 52 | 27 | 23 | 1 | 3.07 | .877 | 4 |
| 2026-27 | Toronto Maple Leafs | 9 | 3 | 4 | 2 | 3.09 | .897 | 0 |
| Career | 815 | 459 | 270 | 60 | 2.61 | .912 | 53 |
Playoffs
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Philadelphia Flyers | 6 | 0 | 2 | — | 3.23 | .877 | 0 |
| 2011-12 | Philadelphia Flyers | 1 | — | — | — | 8.13 | .722 | 0 |
| 2013-14 | Columbus Blue Jackets | 6 | 2 | 4 | — | 3.18 | .908 | 0 |
| 2016-17 | Columbus Blue Jackets | 5 | 1 | 4 | — | 3.88 | .882 | 0 |
| 2017-18 | Columbus Blue Jackets | 6 | 2 | 4 | — | 3.18 | .900 | 0 |
| 2018-19 | Columbus Blue Jackets | 10 | 6 | 4 | — | 2.41 | .925 | 0 |
| 2019-20 | Florida Panthers | 4 | 1 | 3 | 0 | 3.07 | .901 | 0 |
| 2020-21 | Florida Panthers | 3 | 1 | 2 | 0 | 5.33 | .841 | 0 |
| 2021-22 | Florida Panthers | 10 | 4 | 6 | 0 | 2.70 | .911 | 0 |
| 2022-23 | Florida Panthers | 19 | 12 | 6 | 0 | 2.78 | .915 | 1 |
| 2023-24 | Florida Panthers | 24 | 16 | 8 | 0 | 2.32 | .906 | 2 |
| 2024-25 | Florida Panthers | 23 | 16 | 7 | 0 | 2.20 | .914 | 3 |
| Career | 117 | 61 | 50 | 0 | 2.71 | .907 | 6 |
Before The NHL and other leagues (13 seasons)
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Metallurg Novokuznetsk-2 | Russia3 | 9 | — | — | — | — | — | — |
| 2005-06 | Metallurg Novokuznetsk-2 | Russia3 | 18 | — | — | — | — | — | — |
| 2006-07 | Novokuznetsk | Russia | 8 | — | — | — | 2.78 | — | 0 |
| 2007-08 | Novokuznetsk | Russia | 24 | — | — | — | 2.97 | — | 1 |
| 2008-09 | Novokuznetsk | Rus-KHL | 32 | — | — | — | 2.53 | — | 1 |
| 2009-10 | Novokuznetsk | Rus-KHL | 35 | — | — | — | 2.72 | — | 1 |
| 2012-13 | St. Petersburg | KHL | 24 | 18 | 3 | — | 1.94 | — | 4 |
| 2013-14 | Russia | Olympics | 3 | — | — | — | 1.15 | .952 | — |
| 2013-14 | Russia | WC-A | 8 | — | — | — | 1.13 | .950 | 2 |
| 2014-15 | Russia | WC | 9 | 6 | 3 | 0 | 2.32 | .906 | 1 |
| 2015-16 | Russia | WC | 9 | 7 | 2 | 0 | 1.73 | .931 | 1 |
| 2016-17 | Russia | WCup | 4 | 2 | 2 | 0 | 2.53 | .930 | 1 |
| 2020-21 | Russia | WC | 1 | 0 | 0 | 1 | 1.93 | .917 | 0 |
Stats: NHL. Through last night's games.