Ivan Provorov
#9 · Defense · Columbus Blue Jackets
- Born
- Jan 13, 1997 (age 29)
- Birthplace
- Yaroslavl, RUS
- Height / weight
- 6'1" · 224 lb
- Shoots
- L
- Draft
- 2015 · PHI · round 1, #7 overall
This Season
No NHL games yet this season.
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2016-17 | Philadelphia Flyers | 82 | 6 | 24 | 30 | -7 | 34 |
| 2017-18 | Philadelphia Flyers | 82 | 17 | 24 | 41 | +17 | 20 |
| 2018-19 | Philadelphia Flyers | 82 | 7 | 19 | 26 | -16 | 32 |
| 2019-20 | Philadelphia Flyers | 69 | 13 | 23 | 36 | +11 | 24 |
| 2020-21 | Philadelphia Flyers | 56 | 7 | 19 | 26 | +4 | 28 |
| 2021-22 | Philadelphia Flyers | 79 | 9 | 22 | 31 | -20 | 34 |
| 2022-23 | Philadelphia Flyers | 82 | 6 | 21 | 27 | -17 | 24 |
| 2023-24 | Columbus Blue Jackets | 82 | 5 | 27 | 32 | -11 | 20 |
| 2024-25 | Columbus Blue Jackets | 82 | 7 | 26 | 33 | +11 | 31 |
| 2025-26 | Columbus Blue Jackets | 82 | 9 | 22 | 31 | +14 | 32 |
| Career | 778 | 86 | 227 | 313 | -14 | 279 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2017-18 | Philadelphia Flyers | 6 | 0 | 3 | 3 | -6 | 0 |
| 2019-20 | Philadelphia Flyers | 16 | 3 | 5 | 8 | +2 | 4 |
| Career | 22 | 3 | 8 | 11 | -4 | 4 |
Before The NHL and other leagues (13 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | WB/Scranton Knights 13U AAA | AYHL 13U | 5 | 2 | 3 | 5 | — | 14 |
| 2011-12 | Wilkes Barre Bant. | AYHL | 27 | 28 | 33 | 61 | — | 39 |
| 2012-13 | Wilkes Barre U16 | AYHL | 24 | 14 | 22 | 36 | — | 47 |
| 2012-13 | Wilkes Barre U16 | Other | 27 | 28 | 33 | 61 | — | — |
| 2013-14 | Cedar Rapids | USHL | 56 | 6 | 13 | 19 | — | 32 |
| 2013-14 | Russia | WJ18-A | 5 | 0 | 0 | 0 | +0 | 0 |
| 2014-15 | Brandon | WHL | 60 | 15 | 46 | 61 | +36 | 42 |
| 2015-16 | Brandon | WHL | 62 | 21 | 52 | 73 | +64 | 16 |
| 2015-16 | Russia U20 | WJC-20 | 7 | 0 | 8 | 8 | +2 | 2 |
| 2015-16 | Brandon Wheat Kings | M-Cup | 3 | 0 | 2 | 2 | -4 | 4 |
| 2016-17 | Russia | EHT | 3 | 1 | 0 | 1 | +0 | 2 |
| 2016-17 | Russia | WC | 10 | 0 | 3 | 3 | -1 | 6 |
| 2020-21 | Russia | WC | 8 | 0 | 2 | 2 | +0 | 0 |
Stats: NHL. Through last night's games.