John Tavares
#91 · Center · Toronto Maple Leafs
- Born
- Sep 20, 1990 (age 36)
- Birthplace
- Mississauga, Ontario, CAN
- Height / weight
- 6'1" · 211 lb
- Shoots
- L
- Draft
- 2009 · NYI · round 1, #1 overall
This Season
7GP
2G
5A
7P
-5+/-
4PIM
17SOG
16:31TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2009-10 | New York Islanders | 82 | 24 | 30 | 54 | -15 | 22 |
| 2010-11 | New York Islanders | 79 | 29 | 38 | 67 | -16 | 53 |
| 2011-12 | New York Islanders | 82 | 31 | 50 | 81 | -6 | 26 |
| 2012-13 | New York Islanders | 48 | 28 | 19 | 47 | -2 | 18 |
| 2013-14 | New York Islanders | 59 | 24 | 42 | 66 | -6 | 40 |
| 2014-15 | New York Islanders | 82 | 38 | 48 | 86 | +5 | 46 |
| 2015-16 | New York Islanders | 78 | 33 | 37 | 70 | +6 | 38 |
| 2016-17 | New York Islanders | 77 | 28 | 38 | 66 | +4 | 38 |
| 2017-18 | New York Islanders | 82 | 37 | 47 | 84 | -12 | 26 |
| 2018-19 | Toronto Maple Leafs | 82 | 47 | 41 | 88 | +19 | 34 |
| 2019-20 | Toronto Maple Leafs | 63 | 26 | 34 | 60 | -7 | 24 |
| 2020-21 | Toronto Maple Leafs | 56 | 19 | 31 | 50 | +12 | 14 |
| 2021-22 | Toronto Maple Leafs | 79 | 27 | 49 | 76 | -8 | 32 |
| 2022-23 | Toronto Maple Leafs | 80 | 36 | 44 | 80 | -7 | 34 |
| 2023-24 | Toronto Maple Leafs | 80 | 29 | 36 | 65 | +2 | 30 |
| 2024-25 | Toronto Maple Leafs | 75 | 38 | 36 | 74 | +10 | 46 |
| 2025-26 | Toronto Maple Leafs | 82 | 31 | 40 | 71 | -28 | 28 |
| 2026-27 | Toronto Maple Leafs | 7 | 2 | 5 | 7 | -5 | 4 |
| Career | 1273 | 527 | 665 | 1192 | -54 | 553 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2012-13 | New York Islanders | 6 | 3 | 2 | 5 | -4 | 4 |
| 2014-15 | New York Islanders | 7 | 2 | 4 | 6 | +2 | 2 |
| 2015-16 | New York Islanders | 11 | 6 | 5 | 11 | -3 | 6 |
| 2018-19 | Toronto Maple Leafs | 7 | 2 | 3 | 5 | -5 | 0 |
| 2019-20 | Toronto Maple Leafs | 5 | 2 | 1 | 3 | -3 | 0 |
| 2020-21 | Toronto Maple Leafs | 1 | 0 | 0 | 0 | +0 | 0 |
| 2021-22 | Toronto Maple Leafs | 7 | 3 | 3 | 6 | +0 | 2 |
| 2022-23 | Toronto Maple Leafs | 11 | 4 | 4 | 8 | -1 | 4 |
| 2023-24 | Toronto Maple Leafs | 7 | 1 | 1 | 2 | +0 | 2 |
| 2024-25 | Toronto Maple Leafs | 13 | 5 | 2 | 7 | -6 | 10 |
| Career | 75 | 28 | 25 | 53 | -20 | 30 |
Before The NHL and other leagues (18 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2003-04 | Toronto Marlboros Bantam AAA | GTBHL | 90 | 95 | 92 | 187 | +0 | 76 |
| 2004-05 | Tor. Marlboros | GTHL | 72 | 91 | 67 | 158 | — | — |
| 2004-05 | Milton | OPJHL | 20 | 13 | 15 | 28 | — | 10 |
| 2005-06 | Oshawa | OHL | 65 | 45 | 32 | 77 | -13 | 72 |
| 2006-07 | Oshawa | OHL | 67 | 72 | 62 | 134 | +25 | 60 |
| 2006-07 | Canada | WJ18-A | 7 | 2 | 3 | 5 | +4 | 4 |
| 2007-08 | Oshawa | OHL | 59 | 40 | 78 | 118 | +22 | 69 |
| 2007-08 | Canada | WJC-A | 7 | 4 | 1 | 5 | — | 2 |
| 2008-09 | Oshawa | OHL | 32 | 26 | 28 | 54 | +5 | 32 |
| 2008-09 | London | OHL | 24 | 32 | 18 | 50 | +5 | 22 |
| 2008-09 | Canada | WJC-A | 6 | 8 | 7 | 15 | — | 0 |
| 2009-10 | Canada | WC-A | 7 | 7 | 0 | 7 | — | 6 |
| 2010-11 | Canada | WC-A | 7 | 5 | 4 | 9 | +6 | 12 |
| 2011-12 | Canada | WC-A | 8 | 4 | 5 | 9 | +4 | 12 |
| 2012-13 | Bern | Swiss | 28 | 17 | 25 | 42 | — | 28 |
| 2013-14 | Canada | Olympics | 4 | 0 | 0 | 0 | +3 | 0 |
| 2016-17 | Canada | WCup | 6 | 1 | 3 | 4 | +2 | 0 |
| 2023-24 | Canada | WC | 9 | 2 | 9 | 11 | -4 | 6 |
Stats: NHL. Through last night's games.