Jack Eichel
#9 · Center · Vegas Golden Knights
- Born
- Oct 28, 1996 (age 29)
- Birthplace
- North Chelmsford, Massachusetts, USA
- Height / weight
- 6'2" · 205 lb
- Shoots
- R
- Draft
- 2015 · BUF · round 1, #2 overall
This Season
13GP
6G
13A
19P
+8+/-
2PIM
37SOG
19:48TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2015-16 | Buffalo Sabres | 81 | 24 | 32 | 56 | -16 | 22 |
| 2016-17 | Buffalo Sabres | 61 | 24 | 33 | 57 | -13 | 22 |
| 2017-18 | Buffalo Sabres | 67 | 25 | 39 | 64 | -25 | 32 |
| 2018-19 | Buffalo Sabres | 77 | 28 | 54 | 82 | -11 | 26 |
| 2019-20 | Buffalo Sabres | 68 | 36 | 42 | 78 | +5 | 34 |
| 2020-21 | Buffalo Sabres | 21 | 2 | 16 | 18 | -9 | 6 |
| 2021-22 | Vegas Golden Knights | 34 | 14 | 11 | 25 | +3 | 10 |
| 2022-23 | Vegas Golden Knights | 67 | 27 | 39 | 66 | +26 | 6 |
| 2023-24 | Vegas Golden Knights | 63 | 31 | 37 | 68 | +4 | 27 |
| 2024-25 | Vegas Golden Knights | 77 | 28 | 66 | 94 | +32 | 8 |
| 2025-26 | Vegas Golden Knights | 74 | 27 | 63 | 90 | +23 | 18 |
| 2026-27 | Vegas Golden Knights | 13 | 6 | 13 | 19 | +8 | 2 |
| Career | 703 | 272 | 445 | 717 | +27 | 213 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2022-23 | Vegas Golden Knights | 22 | 6 | 20 | 26 | +14 | 14 |
| 2023-24 | Vegas Golden Knights | 7 | 3 | 4 | 7 | +0 | 0 |
| 2024-25 | Vegas Golden Knights | 11 | 1 | 9 | 10 | -8 | 0 |
| 2025-26 | Vegas Golden Knights | 22 | 2 | 20 | 22 | +4 | 16 |
| Career | 62 | 12 | 53 | 65 | +10 | 30 |
Before The NHL and other leagues (16 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | Boston Jr. Bruins | EmJHL | 40 | 15 | 21 | 36 | +0 | 16 |
| 2011-12 | Bos. Jr. Bruins | EmJHL | 36 | 39 | 47 | 86 | — | 36 |
| 2011-12 | Bos. Jr. Bruins | EJHL | 3 | 0 | 0 | 0 | — | 0 |
| 2012-13 | USNTDP | USHL | 35 | 13 | 14 | 27 | -12 | 14 |
| 2012-13 | USNTDP | U-17 | 16 | 15 | 8 | 23 | — | 10 |
| 2012-13 | USNTDP | U-18 | 7 | 1 | 1 | 2 | — | 6 |
| 2013-14 | USNTDP | USHL | 24 | 20 | 25 | 45 | +20 | 20 |
| 2013-14 | USNTDP | U-18 | 29 | 18 | 24 | 42 | — | 22 |
| 2013-14 | USA | WJ18-A | 7 | 5 | 5 | 10 | +6 | 2 |
| 2014-15 | Boston University | H-East | 40 | 26 | 45 | 71 | — | 28 |
| 2014-15 | USA | WJC-A | 5 | 1 | 3 | 4 | -3 | 6 |
| 2016-17 | Team North America | WCup | 3 | 1 | 1 | 2 | +0 | 0 |
| 2016-17 | USA | WC | 8 | 0 | 5 | 5 | -1 | 4 |
| 2018-19 | USA | WC | 8 | 2 | 6 | 8 | +2 | 2 |
| 2024-25 | United States | 4 Nations | 4 | 0 | 4 | 4 | +1 | 0 |
| 2025-26 | USA | OG | 6 | 2 | 4 | 6 | +5 | 2 |
Stats: NHL. Through last night's games.