Sean Couturier
#14 · Center · Philadelphia Flyers
- Born
- Dec 7, 1992 (age 33)
- Birthplace
- Phoenix, Arizona, USA
- Height / weight
- 6'4" · 210 lb
- Shoots
- L
- Draft
- 2011 · PHI · round 1, #8 overall
This Season
13GP
0G
3A
3P
-5+/-
6PIM
15SOG
16:58TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | Philadelphia Flyers | 77 | 13 | 14 | 27 | +18 | 14 |
| 2012-13 | Philadelphia Flyers | 46 | 4 | 11 | 15 | -8 | 10 |
| 2013-14 | Philadelphia Flyers | 82 | 13 | 26 | 39 | +1 | 45 |
| 2014-15 | Philadelphia Flyers | 82 | 15 | 22 | 37 | +4 | 28 |
| 2015-16 | Philadelphia Flyers | 63 | 11 | 28 | 39 | +8 | 30 |
| 2016-17 | Philadelphia Flyers | 66 | 14 | 20 | 34 | +12 | 33 |
| 2017-18 | Philadelphia Flyers | 82 | 31 | 45 | 76 | +34 | 31 |
| 2018-19 | Philadelphia Flyers | 80 | 33 | 43 | 76 | +2 | 34 |
| 2019-20 | Philadelphia Flyers | 69 | 22 | 37 | 59 | +21 | 30 |
| 2020-21 | Philadelphia Flyers | 45 | 18 | 23 | 41 | -4 | 8 |
| 2021-22 | Philadelphia Flyers | 29 | 6 | 11 | 17 | -6 | 14 |
| 2023-24 | Philadelphia Flyers | 74 | 11 | 27 | 38 | -10 | 29 |
| 2024-25 | Philadelphia Flyers | 79 | 15 | 30 | 45 | +1 | 41 |
| 2025-26 | Philadelphia Flyers | 78 | 12 | 24 | 36 | -5 | 30 |
| 2026-27 | Philadelphia Flyers | 13 | 0 | 3 | 3 | -5 | 6 |
| Career | 965 | 218 | 364 | 582 | +63 | 383 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2011-12 | Philadelphia Flyers | 11 | 3 | 1 | 4 | +2 | 2 |
| 2013-14 | Philadelphia Flyers | 7 | 0 | 0 | 0 | -3 | 6 |
| 2015-16 | Philadelphia Flyers | 1 | 0 | 0 | 0 | +0 | 0 |
| 2017-18 | Philadelphia Flyers | 5 | 5 | 4 | 9 | +1 | 2 |
| 2019-20 | Philadelphia Flyers | 15 | 2 | 7 | 9 | +1 | 16 |
| 2025-26 | Philadelphia Flyers | 10 | 1 | 3 | 4 | +1 | 8 |
| Career | 49 | 11 | 15 | 26 | +2 | 34 |
Before The NHL and other leagues (12 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | Chaleur Lightning Bantam AAA | NBBAAAHL | 27 | 38 | 43 | 81 | +0 | 26 |
| 2006-07 | Miramichi Rivermen Midget AAA | NBPEIMMHL | 34 | 20 | 27 | 47 | +0 | 18 |
| 2007-08 | Notre Dame | SMHL | 40 | 19 | 37 | 56 | — | 32 |
| 2008-09 | Drummondville | QMJHL | 58 | 9 | 22 | 31 | +24 | 14 |
| 2009-10 | Drummondville | QMJHL | 68 | 41 | 55 | 96 | +62 | 47 |
| 2010-11 | Drummondville | QMJHL | 58 | 36 | 60 | 96 | +55 | 36 |
| 2010-11 | Canada | WJC-A | 7 | 2 | 1 | 3 | +6 | 0 |
| 2012-13 | Adirondack Phantoms | AHL | 31 | 10 | 18 | 28 | -8 | 16 |
| 2014-15 | Canada | WC-A | 10 | 3 | 4 | 7 | +13 | 2 |
| 2016-17 | Team North America | WCup | 3 | 0 | 0 | 0 | -2 | 0 |
| 2016-17 | Canada | WC | 8 | 1 | 1 | 2 | +0 | 2 |
| 2018-19 | Canada | WC | 10 | 1 | 3 | 4 | +1 | 0 |
Stats: NHL. Through last night's games.