Matt Murray
#32 · Goalie · Nashville Predators
- Born
- Feb 2, 1998 (age 28)
- Birthplace
- St. Albert, Alberta, CAN
- Height / weight
- 6'1" · 196 lb
- Catches
- L
- Draft
- Undrafted
This Season
1GP
0-0-1W-L-OTL
1.85GAA
.900SV%
0SO
NHL Career
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | Dallas Stars | 3 | 1 | 2 | 0 | 3.39 | .844 | 0 |
| 2023-24 | Dallas Stars | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2026-27 | Nashville Predators | 1 | 0 | 0 | 1 | 1.85 | .900 | 0 |
| Career | 5 | 2 | 2 | 1 | 2.38 | .888 | 1 |
Before The NHL and other leagues (17 seasons)
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | St. Albert Sabres U15 AAA | AEHL U15 | 12 | — | — | — | 3.07 | .891 | — |
| 2012-13 | St. Albert Sabres U15 AAA | AEHL U15 | 19 | — | — | — | 3.07 | .914 | — |
| 2013-14 | St. Albert Flyers U16 AAA | AEHL U16 | 20 | — | — | — | 2.20 | .937 | — |
| 2014-15 | Spruce Grove Saints | AJHL | 22 | 14 | 1 | 3 | 1.72 | .920 | 2 |
| 2015-16 | Spruce Grove Saints | AJHL | 29 | 23 | 4 | 0 | 2.59 | .910 | 3 |
| 2016-17 | Fargo Force | USHL | 52 | 30 | 15 | 3 | 2.36 | .910 | 5 |
| 2017-18 | Univ. of Massachusetts | NCAA | 24 | 9 | 12 | — | 2.70 | .911 | 4 |
| 2018-19 | Univ. of Massachusetts | NCAA | 27 | 20 | 5 | 0 | 2.11 | .919 | 1 |
| 2019-20 | Univ. of Massachusetts | NCAA | 20 | 13 | 6 | 0 | 1.86 | .919 | 3 |
| 2020-21 | Univ. of Massachusetts | NCAA | 14 | 10 | 4 | 0 | 1.97 | .917 | 3 |
| 2021-22 | Univ. of Massachusetts | NCAA | 36 | 21 | 12 | 2 | 2.31 | .917 | 3 |
| 2021-22 | Texas Stars | AHL | 6 | 5 | 1 | 0 | 1.68 | .947 | 1 |
| 2022-23 | Texas Stars | AHL | 34 | 18 | 10 | 3 | 2.37 | .911 | 3 |
| 2023-24 | Texas Stars | AHL | 31 | 14 | 15 | 2 | 3.02 | .896 | 1 |
| 2024-25 | Milwaukee Admirals | AHL | 43 | 28 | 10 | 5 | 2.07 | .932 | 4 |
| 2025-26 | Milwaukee Admirals | AHL | 47 | 22 | 22 | 2 | 2.83 | .904 | 4 |
| 2026-27 | Milwaukee Admirals | AHL | 1 | 1 | 0 | 0 | 0.96 | .963 | 0 |
Stats: NHL. Through last night's games.