Jeremy Swayman
#1 · Goalie · Boston Bruins
- Born
- Nov 24, 1998 (age 27)
- Birthplace
- Anchorage, Alaska, USA
- Height / weight
- 6'3" · 196 lb
- Catches
- L
- Draft
- 2017 · BOS · round 4, #111 overall
This Season
9GP
7-1-1W-L-OTL
2.20GAA
.920SV%
1SO
NHL Career
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | Boston Bruins | 10 | 7 | 3 | 0 | 1.50 | .945 | 2 |
| 2021-22 | Boston Bruins | 41 | 23 | 14 | 3 | 2.41 | .914 | 3 |
| 2022-23 | Boston Bruins | 37 | 24 | 6 | 4 | 2.27 | .920 | 4 |
| 2023-24 | Boston Bruins | 44 | 25 | 10 | 8 | 2.53 | .916 | 3 |
| 2024-25 | Boston Bruins | 58 | 22 | 29 | 7 | 3.11 | .892 | 4 |
| 2025-26 | Boston Bruins | 55 | 31 | 18 | 4 | 2.71 | .908 | 2 |
| 2026-27 | Boston Bruins | 9 | 7 | 1 | 1 | 2.20 | .920 | 1 |
| Career | 254 | 139 | 81 | 27 | 2.59 | .910 | 19 |
Playoffs
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | Boston Bruins | 1 | 0 | 1 | 0 | 3.23 | .667 | 0 |
| 2021-22 | Boston Bruins | 5 | 3 | 2 | 0 | 2.63 | .911 | 0 |
| 2022-23 | Boston Bruins | 2 | 0 | 1 | 0 | 3.34 | .875 | 0 |
| 2023-24 | Boston Bruins | 12 | 6 | 6 | 0 | 2.15 | .933 | 0 |
| 2025-26 | Boston Bruins | 6 | 2 | 4 | 0 | 2.91 | .906 | 0 |
| Career | 26 | 11 | 14 | 0 | 2.51 | .918 | 0 |
Before The NHL and other leagues (15 seasons)
| Season | Team | League | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Alaska All Stars 14U AA | Bantam | 7 | — | — | — | 0.99 | .895 | — |
| 2011-12 | Alaska All Stars 14U AA | Bantam | 7 | — | — | — | 0.57 | .957 | — |
| 2013-14 | Alaska Jr. Aces 16U AAA | 16U AAA | 17 | — | — | — | 2.20 | .924 | — |
| 2014-15 | South Anchorage High | USHS-AK | 26 | — | — | — | 1.27 | .948 | — |
| 2015-16 | Pikes Peak Miners 18U AAA | NAPHL 18U | 18 | 9 | 8 | 1 | 1.79 | .940 | 4 |
| 2016-17 | Sioux Falls Stampede | USHL | 32 | 7 | 18 | 5 | 2.90 | .914 | 0 |
| 2017-18 | Univ. of Maine | NCAA | 31 | 15 | 12 | — | 2.72 | .921 | 1 |
| 2017-18 | USA U20 | WJC-20 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2018-19 | Univ. of Maine | NCAA | 35 | 14 | 17 | 4 | 2.77 | .919 | 0 |
| 2019-20 | Univ. of Maine | NCAA | 34 | 18 | 5 | 11 | 2.07 | .939 | 3 |
| 2020-21 | Providence Bruins | AHL | 9 | 8 | 1 | 0 | 1.89 | .933 | 1 |
| 2021-22 | Providence Bruins | AHL | 5 | 3 | 2 | 0 | 2.18 | .911 | 0 |
| 2021-22 | USA | WC | 7 | 4 | 3 | 0 | 2.23 | .910 | 1 |
| 2024-25 | USA | WC | 7 | 7 | 0 | — | 1.69 | .921 | 2 |
| 2025-26 | USA Olympics | OG | 1 | 1 | 0 | 0 | 3.00 | .857 | 0 |
Stats: NHL. Through last night's games.