Seth Jones
#3 · Defense · Florida Panthers
- Born
- Oct 3, 1994 (age 32)
- Birthplace
- Arlington, Texas, USA
- Height / weight
- 6'4" · 213 lb
- Shoots
- R
- Draft
- 2013 · NSH · round 1, #4 overall
This Season
12GP
1G
11A
12P
+1+/-
2PIM
33SOG
24:54TOI/GP
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2013-14 | Nashville Predators | 77 | 6 | 19 | 25 | -23 | 24 |
| 2014-15 | Nashville Predators | 82 | 8 | 19 | 27 | +3 | 20 |
| 2015-16 | Nashville Predators | 40 | 1 | 10 | 11 | -5 | 10 |
| 2015-16 | Columbus Blue Jackets | 41 | 2 | 18 | 20 | -9 | 12 |
| 2016-17 | Columbus Blue Jackets | 75 | 12 | 30 | 42 | +6 | 24 |
| 2017-18 | Columbus Blue Jackets | 78 | 16 | 41 | 57 | +10 | 30 |
| 2018-19 | Columbus Blue Jackets | 75 | 9 | 37 | 46 | +1 | 28 |
| 2019-20 | Columbus Blue Jackets | 56 | 6 | 24 | 30 | +10 | 20 |
| 2020-21 | Columbus Blue Jackets | 56 | 5 | 23 | 28 | -18 | 26 |
| 2021-22 | Chicago Blackhawks | 78 | 5 | 46 | 51 | -37 | 28 |
| 2022-23 | Chicago Blackhawks | 72 | 12 | 25 | 37 | -38 | 30 |
| 2023-24 | Chicago Blackhawks | 67 | 8 | 23 | 31 | -15 | 34 |
| 2024-25 | Chicago Blackhawks | 42 | 7 | 20 | 27 | -18 | 18 |
| 2024-25 | Florida Panthers | 21 | 2 | 7 | 9 | -6 | 4 |
| 2025-26 | Florida Panthers | 52 | 7 | 25 | 32 | -3 | 18 |
| 2026-27 | Florida Panthers | 12 | 1 | 11 | 12 | +1 | 2 |
| Career | 924 | 107 | 378 | 485 | -141 | 328 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2014-15 | Nashville Predators | 6 | 0 | 4 | 4 | -6 | 6 |
| 2016-17 | Columbus Blue Jackets | 5 | 0 | 2 | 2 | -4 | 0 |
| 2017-18 | Columbus Blue Jackets | 6 | 1 | 4 | 5 | -3 | 4 |
| 2018-19 | Columbus Blue Jackets | 10 | 3 | 6 | 9 | +0 | 0 |
| 2019-20 | Columbus Blue Jackets | 10 | 1 | 3 | 4 | +2 | 4 |
| 2024-25 | Florida Panthers | 23 | 4 | 5 | 9 | +11 | 10 |
| Career | 60 | 9 | 24 | 33 | +0 | 24 |
Before The NHL and other leagues (14 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | Dallas Stars U16 | Midget | 31 | 0 | 0 | 33 | +0 | 0 |
| 2009-10 | Dallas Stars U18 | T1EHL U18 | 42 | 5 | 13 | 18 | +0 | 20 |
| 2010-11 | USNTDP | USHL | 28 | 1 | 13 | 14 | +5 | 20 |
| 2010-11 | USNTDP | U-17 | 17 | 3 | 7 | 10 | — | 8 |
| 2010-11 | USNTDP | U-18 | 12 | 0 | 7 | 7 | — | 4 |
| 2011-12 | USNTDP | USHL | 20 | 4 | 8 | 12 | +5 | 6 |
| 2011-12 | USNTDP | U-18 | 32 | 4 | 15 | 19 | — | 12 |
| 2012-13 | Portland | WHL | 61 | 14 | 42 | 56 | +46 | 33 |
| 2013-14 | USA | WC-A | 7 | 2 | 7 | 9 | +6 | 6 |
| 2014-15 | USA | WC-A | 10 | 1 | 3 | 4 | +4 | 4 |
| 2016-17 | Team North America | WCup | 3 | 0 | 0 | 0 | -3 | 2 |
| 2021-22 | USA | WC | 10 | 1 | 4 | 5 | +1 | 0 |
| 2023-24 | USA | WC | 8 | 0 | 5 | 5 | +6 | 0 |
| 2023-24 | Team USA | International | 1 | 0 | 0 | 0 | +0 | 0 |
Stats: NHL. Through last night's games.