Dante Fabbro
#15 · Defense · Columbus Blue Jackets
- Born
- Jun 20, 1998 (age 28)
- Birthplace
- Coquitlam, British Columbia, CAN
- Height / weight
- 6'0" · 202 lb
- Shoots
- R
- Draft
- 2016 · NSH · round 1, #17 overall
This Season
No NHL games yet this season.
NHL Career
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2018-19 | Nashville Predators | 4 | 1 | 0 | 1 | -1 | 0 |
| 2019-20 | Nashville Predators | 64 | 5 | 6 | 11 | -7 | 38 |
| 2020-21 | Nashville Predators | 40 | 2 | 10 | 12 | -1 | 23 |
| 2021-22 | Nashville Predators | 66 | 3 | 21 | 24 | +13 | 24 |
| 2022-23 | Nashville Predators | 79 | 2 | 9 | 11 | -4 | 50 |
| 2023-24 | Nashville Predators | 56 | 3 | 10 | 13 | +9 | 24 |
| 2024-25 | Nashville Predators | 6 | 0 | 0 | 0 | -3 | 0 |
| 2024-25 | Columbus Blue Jackets | 62 | 9 | 17 | 26 | +23 | 40 |
| 2025-26 | Columbus Blue Jackets | 74 | 5 | 6 | 11 | -16 | 33 |
| Career | 451 | 30 | 79 | 109 | +13 | 232 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2018-19 | Nashville Predators | 6 | 0 | 1 | 1 | +2 | 0 |
| 2019-20 | Nashville Predators | 4 | 0 | 0 | 0 | -1 | 2 |
| 2021-22 | Nashville Predators | 4 | 0 | 0 | 0 | -4 | 4 |
| 2023-24 | Nashville Predators | 3 | 0 | 0 | 0 | +0 | 0 |
| Career | 17 | 0 | 1 | 1 | -3 | 6 |
Before The NHL and other leagues (18 seasons)
| Season | Team | League | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Burnaby Winter Club Bruins | QC Int PW | 7 | 0 | 4 | 4 | — | 0 |
| 2010-11 | Burnaby Winter Club Bruins | QC Int PW | 3 | 0 | 1 | 1 | — | 0 |
| 2012-13 | Burnaby Winter Club U15 A1 | PCBHL | 58 | 25 | 53 | 78 | — | 48 |
| 2013-14 | Van. NW Giants | BCMML | 38 | 22 | 39 | 61 | — | 44 |
| 2013-14 | Langley | BCHL | 2 | 0 | 0 | 0 | — | 0 |
| 2014-15 | Penticton | BCHL | 44 | 4 | 29 | 33 | — | 16 |
| 2015-16 | Penticton Vees | BCHL | 45 | 14 | 53 | 67 | +0 | 30 |
| 2015-16 | Canada U18 | Ivan Hlinka Memorial | 4 | 0 | 0 | 0 | +2 | 0 |
| 2015-16 | Team Red | U18-Dev | 3 | 1 | 1 | 2 | — | 0 |
| 2015-16 | Canada West U19 | WJAC-19 | 4 | 0 | 3 | 3 | — | 4 |
| 2015-16 | Canada U18 | WJC-18 | 7 | 0 | 8 | 8 | +5 | 16 |
| 2016-17 | Boston Univ. | NCAA | 36 | 6 | 12 | 18 | +6 | 16 |
| 2016-17 | Canada U20 | WJC-20 | 7 | 0 | 1 | 1 | +3 | 0 |
| 2017-18 | Boston Univ. | NCAA | 38 | 9 | 20 | 29 | +4 | 22 |
| 2017-18 | Canada U20 | WJC-20 | 7 | 0 | 0 | 0 | +1 | 0 |
| 2018-19 | Boston Univ. | NCAA | 38 | 7 | 26 | 33 | -3 | 39 |
| 2018-19 | Team Canada | Spengler Cup | 4 | 2 | 1 | 3 | +3 | 0 |
| 2018-19 | Canada | WC | 9 | 1 | 2 | 3 | +10 | 0 |
Stats: NHL. Through last night's games.