WSH ML
By Puckline Prince
Your One Stop for NHL Games, Stats, News and Picks
Games decided by two or more goals: the -1.5 and +1.5 puck lines.
| Most wins | 2+ | GP |
|---|---|---|
| 8 | 14 | |
| 8 | 15 | |
| 7 | 14 | |
| 7 | 14 | |
| 7 | 15 | |
| 7 | 15 | |
| 6 | 13 | |
| 6 | 14 |
| Most losses | 2+ | GP |
|---|---|---|
| 9 | 16 | |
| 8 | 14 | |
| 7 | 14 | |
| 7 | 15 | |
| 5 | 12 | |
| 5 | 13 | |
| 5 | 14 | |
| 5 | 14 |
| Atlantic | GP | PTS |
|---|---|---|
| 15 | 21 | |
| 14 | 20 | |
| 15 | 19 |
| Central | GP | PTS |
|---|---|---|
| 15 | 21 | |
| 14 | 18 | |
| 14 | 17 |
| Metropolitan | GP | PTS |
|---|---|---|
| 15 | 24 | |
| 14 | 18 | |
| 12 | 16 |
| Pacific | GP | PTS |
|---|---|---|
| 14 | 22 | |
| 15 | 19 | |
| 14 | 17 |
WSH ML
By Puckline Prince
WSH -1.5
By Puckline Prince
EDM -1.5
By Puckline Prince
EDM ML
By Puckline Prince
EDM regulation win
By Puckline Prince
Odds are the price when each pick was posted: green is plus money, red is minus money. Units are Puckline's confidence (1u = a standard play). A parlay wins only if every leg wins. No guarantees, just Puckline's best read.
| Market | W-L | Win % | Units | ROI |
|---|---|---|---|---|
| ML | 19-10 | 66% | +16.22u | +38.0% |
| -1.5 | 13-24 | 35% | -4.52u | -10.0% |
| REG | 7-8 | 47% | -2.70u | -11.0% |
| Parlays | 4-12 | 25% | +3.67u | +25.7% |
| Month | W-L | Win % | Units | ROI |
|---|---|---|---|---|
| September 2026 | 5-0 | 100% | +12.40u | +163.2% |
| October 2026 | 38-54 | 41% | +0.27u | +0.2% |
| Date | Pick | Odds | Units | Result | Units won | By |
|---|---|---|---|---|---|---|
| Oct 31 | BOS regulation win | -130 | 1u | L | -1.30u | Puckline Prince |
| Oct 31 | EDM ML | -110 | 1u | W | +1.00u | Puckline Prince |
| Oct 31 | MTL ML | -120 | 1u | W | +1.00u | Puckline Prince |
| Oct 30 | VGK ML | -110 | 1u | L | -1.10u | Puckline Prince |
| Oct 30 | VGK -1.5 | +220 | 1u | L | -1.00u | Puckline Prince |
| Oct 30 | VGK regulation win | +140 | 1u | L | -1.00u | Puckline Prince |
| Oct 28 | WSH regulation win | -150 | 1u | W | +1.00u | Puckline Prince |
| Oct 28 | 3-leg parlay WSH regulation win · EDM ML · COL ML | +326 | 1u | W | +3.26u | Puckline Prince |
| Oct 27 | DAL ML | -113 | 2u | L | -2.26u | Puckline Prince |
| Oct 27 | VGK ML | -154 | 2u | W | +2.00u | Puckline Prince |
| Oct 27 | 2-leg parlay DAL ML · VGK ML | +211 | 1u | L | -1.00u | Puckline Prince |
| Oct 26 | TOR regulation win | +100 | 2u | L | -2.00u | Puckline Prince |
| Oct 26 | EDM -1.5 | +124 | 2u | L | -2.00u | Puckline Prince |
| Oct 26 | 3-leg parlay NYR regulation win · TOR regulation win · EDM regulation win | +710 | 1u | L | -1.00u | Puckline Prince |
| Oct 25 | MTL ML | -120 | 1u | W | +1.00u | Puckline Prince |
| Oct 25 | COL -1.5 | +104 | 1u | L | -1.00u | Puckline Prince |
| Oct 22 | BOS -1.5 | +160 | 1u | W | +1.60u | Puckline Prince |
| Oct 22 | VGK -1.5 | +198 | 1u | L | -1.00u | Puckline Prince |
| Oct 22 | MIN -1.5 | +118 | 1u | L | -1.00u | Puckline Prince |
| Oct 22 | 3-leg parlay BOS regulation win · VGK regulation win · MIN regulation win | +679 | 1u | L | -1.00u | Puckline Prince |
| Oct 21 | BUF -1.5 | +124 | 1u | L | -1.00u | Puckline Prince |
| Oct 21 | BUF regulation win | -135 | 2u | L | -2.70u | Puckline Prince |
| Oct 20 | WSH -1.5 | +156 | 1u | L | -1.00u | Puckline Prince |
| Oct 20 | VGK ML | -110 | 1u | L | -1.10u | Puckline Prince |
| Oct 20 | 2-leg parlay COL regulation win · WSH regulation win | +390 | 1u | L | -1.00u | Puckline Prince |
| Oct 19 | COL -1.5 | +104 | 1u | L | -1.00u | Puckline Prince |
| Oct 18 | MIN -1.5 | +128 | 1u | L | -1.00u | Puckline Prince |
| Oct 18 | CAR -1.5 | +116 | 1u | L | -1.00u | Puckline Prince |
| Oct 18 | 2-leg parlay MIN -1.5 · CAR -1.5 | +392 | 1u | L | -1.00u | Puckline Prince |
| Oct 17 | OTT ML | -160 | 1u | L | -1.60u | Puckline Prince |
| Oct 17 | NYR regulation win | +175 | 1u | L | -1.00u | Puckline Prince |
| Oct 17 | DAL -1.5 | +112 | 1u | W | +1.12u | Puckline Prince |
| Oct 17 | BOS ML | +114 | 1u | W | +1.14u | Puckline Prince |
| Oct 17 | VGK -1.5 | +112 | 1u | W | +1.12u | Puckline Prince |
| Oct 17 | WSH ML Live | +167 | 1u | W | +1.67u | Puckline Prince |
| Oct 17 | NYR -1.5 | +270 | 1u | L | -1.00u | Puckline Prince |
| Oct 17 | BOS -1.5 | +290 | 1u | W | +2.90u | Puckline Prince |
| Oct 17 | EDM ML | +130 | 1u | W | +1.30u | Puckline Prince |
| Oct 17 | EDM -1.5 | +270 | 1u | W | +2.70u | Puckline Prince |
| Oct 17 | EDM regulation win | +170 | 1u | W | +1.70u | Puckline Prince |
| Oct 17 | 2-leg parlay DAL -1.5 · VGK -1.5 | +349 | 1u | W | +3.49u | Puckline Prince |
| Oct 17 | 2-leg parlay Live TBL -1.5 · CAR -1.5 | +949 | 0.25u | L | -0.25u | Puckline Prince |
| Oct 16 | COL -1.5 | +116 | 2u | W | +2.32u | Puckline Prince |
| Oct 16 | COL ML Live | +178 | 1u | W | +1.78u | Puckline Prince |
| Oct 16 | BOS ML Live | +316 | 1u | W | +3.16u | Puckline Prince |
| Oct 15 | TOR ML | -122 | 1u | L | -1.22u | Puckline Prince |
| Oct 15 | TOR -1.5 | +186 | 1u | L | -1.00u | Puckline Prince |
| Oct 15 | 3-leg parlay TOR -1.5 · FLA -1.5 · VGK -1.5 | +876 | 1u | L | -1.00u | Puckline Prince |
| Oct 14 | COL -1.5 | +154 | 1u | L | -1.00u | Puckline Prince |
| Oct 14 | COL regulation win | +100 | 1u | L | -1.00u | Puckline Prince |
| Oct 13 | SEA -1.5 | +235 | 1u | L | -1.00u | Puckline Prince |
| Oct 13 | PIT -1.5 | +154 | 1u | L | -1.00u | Puckline Prince |
| Oct 13 | EDM -1.5 | +198 | 1u | W | +1.98u | Puckline Prince |
| Oct 13 | 6-leg parlay MTL ML · SEA ML · TBL ML · PIT ML · VGK ML · EDM ML | +2696 | 0.5u | L | -0.50u | Puckline Prince |
| Oct 12 | BUF ML | -110 | 1u | W | +1.00u | Puckline Prince |
| Oct 11 | CAR -1.5 | +128 | 2u | W | +2.56u | Puckline Prince |
| Oct 10 | EDM -1.5 | +152 | 1u | W | +1.52u | Puckline Prince |
| Oct 10 | MIN ML | +115 | 1u | W | +1.15u | Puckline Prince |
| Oct 10 | VGK -1.5 | +152 | 2u | L | -2.00u | Puckline Prince |
| Oct 10 | 6-leg parlay MTL ML · DAL ML · CAR ML · COL ML · TBL ML · VGK ML | +1099 | 0.5u | L | -0.50u | Puckline Prince |
| Oct 9 | WSH ML | -142 | 2u | W | +2.00u | Puckline Prince |
| Oct 8 | DAL ML | -120 | 1u | W | +1.00u | Puckline Prince |
| Oct 8 | VGK -1.5 | +156 | 1u | L | -1.00u | Puckline Prince |
| Oct 8 | VGK regulation win | +100 | 1u | L | -1.00u | Puckline Prince |
| Oct 8 | VGK ML Live | +180 | 1u | W | +1.80u | Puckline Prince |
| Oct 7 | WSH regulation win | +100 | 1u | W | +1.00u | Puckline Prince |
| Oct 7 | COL -1.5 | +126 | 1u | L | -1.00u | Puckline Prince |
| Oct 7 | COL regulation win | -120 | 2u | L | -2.40u | Puckline Prince |
| Oct 7 | EDM ML Live Added after the game, from the bet slip | +288 | 2u | W | +5.76u | Puckline Prince |
| Oct 7 | 2-leg parlay WSH regulation win · COL regulation win | +267 | 1u | L | -1.00u | Puckline Prince |
| Oct 6 | OTT ML | -102 | 1u | L | -1.02u | Puckline Prince |
| Oct 6 | STL ML | -138 | 2u | L | -2.76u | Puckline Prince |
| Oct 6 | STL -1.5 | +184 | 2u | L | -2.00u | Puckline Prince |
| Oct 6 | FLA ML | -118 | 1u | W | +1.00u | Puckline Prince |
| Oct 6 | 3-leg parlay OTT ML · STL ML · FLA ML | +531 | 1u | L | -1.00u | Puckline Prince |
| Oct 5 | TBL -1.5 | +108 | 1u | W | +1.08u | Puckline Prince |
| Oct 5 | TBL regulation win | -140 | 2u | W | +2.00u | Puckline Prince |
| Oct 5 | DAL regulation win | -145 | 1u | W | +1.00u | Puckline Prince |
| Oct 5 | 2-leg parlay TBL regulation win · DAL regulation win | +190 | 1u | W | +1.90u | Puckline Prince |
| Oct 4 | VGK -1.5 | -112 | 2u | L | -2.24u | Puckline Prince |
| Oct 4 | VGK regulation win | -190 | 1u | W | +1.00u | Puckline Prince |
| Oct 3 | WSH ML | +164 | 1u | L | -1.00u | Puckline Prince |
| Oct 3 | MTL ML | -118 | 1u | L | -1.18u | Puckline Prince |
| Oct 3 | DAL -1.5 | +176 | 1u | L | -1.00u | Puckline Prince |
| Oct 3 | SJS ML | -115 | 1u | W | +1.00u | Puckline Prince |
| Oct 2 | DAL -1.5 | +132 | 1u | L | -1.00u | Puckline Prince |
| Oct 2 | VGK -1.5 | +110 | 2u | L | -2.00u | Puckline Prince |
| Oct 2 | 3-leg parlay WSH ML · DAL -1.5 · VGK -1.5 | +982 | 1u | L | -1.00u | Puckline Prince |
| Oct 1 | BUF ML | -115 | 2u | L | -2.30u | Puckline Prince |
| Oct 1 | BUF -1.5 | +220 | 1u | L | -1.00u | Puckline Prince |
| Oct 1 | MIN ML | -152 | 2u | W | +2.00u | Puckline Prince |
| Oct 1 | MIN -1.5 | +168 | 1u | W | +1.68u | Puckline Prince |
| Sep 30 | COL regulation win | -125 | 2u | W | +2.00u | Puckline Prince |
| Sep 29 | MTL ML | -110 | 1u | W | +1.00u | Puckline Prince |
| Sep 29 | BOS -1.5 | +210 | 1u | W | +2.10u | Puckline Prince |
| Sep 29 | VGK -1.5 | +102 | 2u | W | +2.04u | Puckline Prince |
| Sep 29 | 2-leg parlay BOS -1.5 · VGK -1.5 | +526 | 1u | W | +5.26u | Puckline Prince |
Official picks only, graded at the price each was posted. Picks withdrawn before puck drop aren't graded; a void (for example a postponed game) returns the stake. Past results don't predict future ones.
Atlantic
| # | Team | W | L | OTL | PTS | PTS/GP | RW | GF/GP | Diff | L10 | Strk | Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOS | 10 | 4 | 1 | 21 | 1.40 | 8 | 3.67 | +19 | 7-2-1 | W1 | 69 |
| 2 | MTL | 9 | 3 | 2 | 20 | 1.43 | 6 | 3.43 | +6 | 8-1-1 | W5 | 70 |
| 3 | OTT | 9 | 5 | 1 | 19 | 1.27 | 7 | 3.27 | +4 | 5-4-1 | W1 | 69 |
| 4 | TBL | 8 | 3 | 2 | 18 | 1.38 | 7 | 3.69 | +5 | 6-2-2 | OT1 | 71 |
| 5 | FLA | 8 | 4 | 2 | 18 | 1.29 | 6 | 3.14 | +5 | 6-4-0 | W3 | 70 |
| 6 | TOR | 8 | 6 | 2 | 18 | 1.12 | 7 | 3.75 | +7 | 5-4-1 | W1 | 68 |
| 7 | BUF | 7 | 4 | 3 | 17 | 1.21 | 5 | 3.07 | -6 | 5-2-3 | W3 | 70 |
| 8 | DET | 6 | 5 | 3 | 15 | 1.07 | 4 | 2.93 | -2 | 5-2-3 | L1 | 70 |
Metropolitan
| # | Team | W | L | OTL | PTS | PTS/GP | RW | GF/GP | Diff | L10 | Strk | Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 11 | 2 | 2 | 24 | 1.60 | 10 | 3.73 | +20 | 8-1-1 | W3 | 69 |
| 2 | NJD | 9 | 5 | 0 | 18 | 1.29 | 7 | 3.43 | +8 | 7-3-0 | W1 | 70 |
| 3 | WSH | 8 | 4 | 0 | 16 | 1.33 | 7 | 3.58 | +6 | 7-3-0 | W3 | 72 |
| 4 | NYI | 7 | 5 | 2 | 16 | 1.14 | 5 | 2.86 | +1 | 5-3-2 | L1 | 70 |
| 5 | NYR | 7 | 6 | 1 | 15 | 1.07 | 7 | 3.14 | +2 | 4-5-1 | L3 | 70 |
| 6 | PIT | 5 | 7 | 2 | 12 | 0.86 | 2 | 3.36 | -2 | 3-5-2 | L1 | 70 |
| 7 | CBJ | 5 | 7 | 0 | 10 | 0.83 | 1 | 2.42 | -10 | 4-6-0 | L2 | 72 |
| 8 | PHI | 3 | 8 | 4 | 10 | 0.67 | 3 | 1.93 | -22 | 3-5-2 | L1 | 69 |
Central
| # | Team | W | L | OTL | PTS | PTS/GP | RW | GF/GP | Diff | L10 | Strk | Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 9 | 3 | 3 | 21 | 1.40 | 9 | 3.13 | +12 | 6-2-2 | OT1 | 69 |
| 2 | UTA | 9 | 5 | 0 | 18 | 1.29 | 7 | 3.64 | +5 | 6-4-0 | W1 | 70 |
| 3 | COL | 8 | 5 | 1 | 17 | 1.21 | 8 | 4.21 | +15 | 5-4-1 | W2 | 70 |
| 4 | DAL | 8 | 5 | 1 | 17 | 1.21 | 5 | 2.71 | +7 | 6-3-1 | W1 | 70 |
| 5 | STL | 7 | 6 | 1 | 15 | 1.07 | 7 | 3.14 | +2 | 6-4-0 | W2 | 70 |
| 6 | NSH | 5 | 4 | 5 | 15 | 1.07 | 4 | 3.00 | -5 | 3-3-4 | W1 | 70 |
| 7 | WPG | 4 | 7 | 3 | 11 | 0.79 | 4 | 2.43 | -13 | 1-7-2 | L4 | 70 |
| 8 | CHI | 4 | 9 | 1 | 9 | 0.64 | 3 | 2.21 | -22 | 3-6-1 | OT1 | 70 |
Pacific
| # | Team | W | L | OTL | PTS | PTS/GP | RW | GF/GP | Diff | L10 | Strk | Left |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDM | 10 | 2 | 2 | 22 | 1.57 | 8 | 4.29 | +17 | 7-2-1 | W2 | 70 |
| 2 | VGK | 9 | 5 | 1 | 19 | 1.27 | 7 | 3.53 | +9 | 5-4-1 | L1 | 69 |
| 3 | SEA | 8 | 5 | 1 | 17 | 1.21 | 6 | 3.71 | +0 | 6-3-1 | L1 | 70 |
| 4 | SJS | 7 | 7 | 1 | 15 | 1.00 | 2 | 2.73 | -11 | 4-5-1 | L1 | 69 |
| 5 | CGY | 6 | 8 | 0 | 12 | 0.86 | 6 | 2.57 | -16 | 6-4-0 | L1 | 70 |
| 6 | ANA | 5 | 7 | 1 | 11 | 0.85 | 4 | 3.31 | -7 | 3-6-1 | L1 | 71 |
| 7 | LAK | 4 | 7 | 2 | 10 | 0.77 | 2 | 2.77 | -9 | 4-5-1 | L1 | 71 |
| 8 | VAN | 3 | 12 | 1 | 7 | 0.44 | 1 | 2.94 | -25 | 1-8-1 | L2 | 68 |
Eastern wild card
| Seed | Team | PTS | PTS/GP | RW | GP |
|---|---|---|---|---|---|
| A1 | BOS | 21 | 1.40 | 8 | 15 |
| A2 | MTL | 20 | 1.43 | 6 | 14 |
| A3 | OTT | 19 | 1.27 | 7 | 15 |
| M1 | CAR | 24 | 1.60 | 10 | 15 |
| M2 | NJD | 18 | 1.29 | 7 | 14 |
| M3 | WSH | 16 | 1.33 | 7 | 12 |
| WC1 | TBL | 18 | 1.38 | 7 | 13 |
| WC2 | FLA | 18 | 1.29 | 6 | 14 |
| — | playoff line | ||||
| TOR | 18 | 1.12 | 7 | 16 | |
| BUF | 17 | 1.21 | 5 | 14 | |
| NYI | 16 | 1.14 | 5 | 14 | |
| NYR | 15 | 1.07 | 7 | 14 | |
| DET | 15 | 1.07 | 4 | 14 | |
| PIT | 12 | 0.86 | 2 | 14 | |
| CBJ | 10 | 0.83 | 1 | 12 | |
| PHI | 10 | 0.67 | 3 | 15 |
Western wild card
| Seed | Team | PTS | PTS/GP | RW | GP |
|---|---|---|---|---|---|
| C1 | MIN | 21 | 1.40 | 9 | 15 |
| C2 | UTA | 18 | 1.29 | 7 | 14 |
| C3 | COL | 17 | 1.21 | 8 | 14 |
| P1 | EDM | 22 | 1.57 | 8 | 14 |
| P2 | VGK | 19 | 1.27 | 7 | 15 |
| P3 | SEA | 17 | 1.21 | 6 | 14 |
| WC1 | DAL | 17 | 1.21 | 5 | 14 |
| WC2 | STL | 15 | 1.07 | 7 | 14 |
| — | playoff line | ||||
| NSH | 15 | 1.07 | 4 | 14 | |
| SJS | 15 | 1.00 | 2 | 15 | |
| CGY | 12 | 0.86 | 6 | 14 | |
| ANA | 11 | 0.85 | 4 | 13 | |
| WPG | 11 | 0.79 | 4 | 14 | |
| LAK | 10 | 0.77 | 2 | 13 | |
| CHI | 9 | 0.64 | 3 | 14 | |
| VAN | 7 | 0.44 | 1 | 16 |
Eastern: chances and Cup odds
| Team | PTS | Win division | Win conference | Make playoffs | Cup odds |
|---|---|---|---|---|---|
| CAR | 24 | 89% | 65% | >99% | +650 |
| BOS | 21 | 47% | 17% | 96% | +3500 |
| MTL | 20 | 19% | 6% | 87% | +2700 |
| OTT | 19 | 5% | 1% | 60% | +2700 |
| TBL | 18 | 22% | 6% | 88% | +1200 |
| NJD | 18 | 4% | 2% | 80% | +1200 |
| FLA | 18 | 4% | 1% | 56% | +950 |
| TOR | 18 | 1% | <1% | 31% | +4000 |
| BUF | 17 | 2% | <1% | 37% | +3000 |
| WSH | 16 | 5% | 2% | 81% | +1600 |
| NYI | 16 | 1% | <1% | 38% | +12500 |
| NYR | 15 | <1% | <1% | 28% | +5500 |
| DET | 15 | <1% | <1% | 14% | +22500 |
| PIT | 12 | <1% | <1% | 2% | +8000 |
| CBJ | 10 | <1% | <1% | 2% | +10000 |
| PHI | 10 | <1% | <1% | <1% | +20000 |
Western: chances and Cup odds
| Team | PTS | Win division | Win conference | Make playoffs | Cup odds |
|---|---|---|---|---|---|
| EDM | 22 | 91% | 70% | >99% | +900 |
| MIN | 21 | 57% | 17% | 99% | +1200 |
| VGK | 19 | 6% | 3% | 93% | +1000 |
| UTA | 18 | 22% | 5% | 94% | +1800 |
| COL | 17 | 6% | 1% | 80% | +700 |
| SEA | 17 | 3% | 2% | 89% | +15000 |
| DAL | 17 | 12% | 2% | 89% | +1700 |
| STL | 15 | 1% | <1% | 46% | +10000 |
| NSH | 15 | 2% | <1% | 52% | +12500 |
| SJS | 15 | <1% | <1% | 33% | +7000 |
| CGY | 12 | <1% | <1% | 8% | +50000 |
| ANA | 11 | <1% | <1% | 8% | +7500 |
| WPG | 11 | <1% | <1% | 4% | +12500 |
| LAK | 10 | <1% | <1% | 3% | +4500 |
| CHI | 9 | <1% | <1% | <1% | +40000 |
| VAN | 7 | <1% | <1% | <1% | +50000 |
Standings after last night's games (NHL). Clinch codes: x playoffs, y division, p Presidents' Trophy, z conference, e eliminated.
Cup odds are a sportsbook's price. Green = by those records, the team's chance to win the Cup is better than the odds imply (value at that price). Red = worse than the odds imply. Cup odds as of Nov 1 7:04 PM ET.
Goals
| # | Player | Team | G | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Kirill Kaprizov | MIN | 14 | 0.93 | 15 |
| 2 | Artturi Lehkonen | COL | 12 | 0.86 | 14 |
| 3 | Leon Draisaitl | EDM | 12 | 0.86 | 14 |
| 4 | Kyle Connor | WPG | 11 | 0.79 | 14 |
| 5 | Auston Matthews | TOR | 11 | 0.69 | 16 |
| 6 | Alex Tuch | WSH | 10 | 0.83 | 12 |
| 7 | Tage Thompson | BUF | 10 | 0.71 | 14 |
| 8 | William Nylander | TOR | 10 | 0.62 | 16 |
| 9 | Alexis Lafrenière | NYR | 9 | 0.64 | 14 |
| 10 | Nathan MacKinnon | COL | 9 | 0.64 | 14 |
| 11 | Vasily Podkolzin | EDM | 9 | 0.64 | 14 |
| 12 | Drake Batherson | OTT | 9 | 0.60 | 15 |
| 13 | Logan Stankoven | CAR | 9 | 0.60 | 15 |
| 14 | Mark Stone | VGK | 9 | 0.60 | 15 |
| 15 | Matvei Michkov | PHI | 9 | 0.60 | 15 |
Assists
| # | Player | Team | A | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | 29 | 2.07 | 14 |
| 2 | Adam Fox | NYR | 16 | 1.14 | 14 |
| 3 | Evan Bouchard | EDM | 16 | 1.14 | 14 |
| 4 | Matthew Tkachuk | FLA | 16 | 1.14 | 14 |
| 5 | Seth Jones | FLA | 16 | 1.14 | 14 |
| 6 | Quinn Hughes | MIN | 16 | 1.07 | 15 |
| 7 | Nathan MacKinnon | COL | 15 | 1.07 | 14 |
| 8 | Leo Carlsson | ANA | 14 | 1.08 | 13 |
| 9 | Nikita Kucherov | TBL | 14 | 1.08 | 13 |
| 10 | Leon Draisaitl | EDM | 14 | 1.00 | 14 |
| 11 | Roman Josi | NSH | 14 | 1.00 | 14 |
| 12 | Jackson LaCombe | ANA | 13 | 1.00 | 13 |
| 13 | Mitch Marner | VGK | 13 | 1.00 | 13 |
| 14 | Erik Karlsson | PIT | 13 | 0.93 | 14 |
| 15 | Jack Eichel | VGK | 13 | 0.87 | 15 |
Points
| # | Player | Team | P | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | 37 | 2.64 | 14 |
| 2 | Leon Draisaitl | EDM | 26 | 1.86 | 14 |
| 3 | Nathan MacKinnon | COL | 24 | 1.71 | 14 |
| 4 | Kirill Kaprizov | MIN | 24 | 1.60 | 15 |
| 5 | Auston Matthews | TOR | 24 | 1.50 | 16 |
| 6 | Evan Bouchard | EDM | 23 | 1.64 | 14 |
| 7 | Tim Stützle | OTT | 21 | 1.40 | 15 |
| 8 | William Nylander | TOR | 21 | 1.31 | 16 |
| 9 | Matthew Tkachuk | FLA | 20 | 1.43 | 14 |
| 10 | Jack Eichel | VGK | 20 | 1.33 | 15 |
| 11 | Quinn Hughes | MIN | 20 | 1.33 | 15 |
| 12 | David Pastrnak | BOS | 19 | 1.27 | 15 |
| 13 | Sebastian Aho | CAR | 19 | 1.27 | 15 |
| 14 | Leo Carlsson | ANA | 18 | 1.38 | 13 |
| 15 | Nikita Kucherov | TBL | 18 | 1.38 | 13 |
Penalty minutes
| # | Player | Team | PIM | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Nikita Zadorov | BOS | 47 | 3.36 | 14 |
| 2 | Nick Cousins | OTT | 42 | 2.80 | 15 |
| 3 | Adam Klapka | CGY | 37 | 2.64 | 14 |
| 4 | Bokondji Imama | FLA | 36 | 2.57 | 14 |
| 5 | Logan Stanley | NYI | 30 | 2.14 | 14 |
| 6 | Tanner Jeannot | BOS | 30 | 2.00 | 15 |
| 7 | A.J. Greer | ANA | 28 | 2.33 | 12 |
| 8 | Mathieu Olivier | CBJ | 27 | 2.25 | 12 |
| 9 | Brandon Montour | SEA | 27 | 2.08 | 13 |
| 10 | Garnet Hathaway | FLA | 27 | 1.93 | 14 |
| 11 | Zack MacEwen | TOR | 26 | 2.60 | 10 |
| 12 | Mattias Samuelsson | BUF | 25 | 1.79 | 14 |
| 13 | Hayden Hodgson | OTT | 24 | 4.80 | 5 |
| 14 | Frank Nazar | CHI | 24 | 2.00 | 12 |
| 15 | Jake Middleton | CGY | 24 | 1.71 | 14 |
Shots on goal
| # | Player | Team | SOG | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Matt Boldy | MIN | 65 | 4.33 | 15 |
| 2 | Tage Thompson | BUF | 63 | 4.50 | 14 |
| 3 | Brandon Hagel | TBL | 58 | 4.46 | 13 |
| 4 | Kyle Connor | WPG | 57 | 4.07 | 14 |
| 5 | Nathan MacKinnon | COL | 57 | 4.07 | 14 |
| 6 | Jack Hughes | NJD | 54 | 3.86 | 14 |
| 7 | Macklin Celebrini | SJS | 52 | 4.00 | 13 |
| 8 | Matthew Schaefer | NYI | 52 | 3.71 | 14 |
| 9 | Alex DeBrincat | DET | 51 | 3.64 | 14 |
| 10 | David Pastrnak | BOS | 50 | 3.33 | 15 |
| 11 | Kirill Kaprizov | MIN | 50 | 3.33 | 15 |
| 12 | Leon Draisaitl | EDM | 49 | 3.50 | 14 |
| 13 | Timo Meier | NJD | 49 | 3.50 | 14 |
| 14 | Joel Eriksson Ek | MIN | 49 | 3.27 | 15 |
| 15 | Cutter Gauthier | ANA | 48 | 4.00 | 12 |
Hits
| # | Player | Team | Hits | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Kiefer Sherwood | SJS | 81 | 5.40 | 15 |
| 2 | Yakov Trenin | MIN | 68 | 4.53 | 15 |
| 3 | Martin Pospisil | CGY | 66 | 4.71 | 14 |
| 4 | Adam Edstrom | NSH | 63 | 4.50 | 14 |
| 5 | Michael Brandsegg-Nygård | DET | 63 | 4.50 | 14 |
| 6 | Garnet Hathaway | FLA | 62 | 4.43 | 14 |
| 7 | Will Cuylle | NYR | 59 | 4.21 | 14 |
| 8 | Jeremy Lauzon | VGK | 56 | 3.73 | 15 |
| 9 | Jack McBain | UTA | 55 | 3.93 | 14 |
| 10 | Marc Gatcomb | VGK | 54 | 3.60 | 15 |
| 11 | Beck Malenstyn | BUF | 52 | 3.71 | 14 |
| 12 | Brady Tkachuk | FLA | 52 | 3.71 | 14 |
| 13 | Adam Klapka | CGY | 51 | 3.64 | 14 |
| 14 | Vasily Podkolzin | EDM | 50 | 3.57 | 14 |
| 15 | MacKenzie Weegar | UTA | 48 | 3.43 | 14 |
Plus/minus: best
| # | Player | Team | +/- | GP |
|---|---|---|---|---|
| 1 | Evan Bouchard | EDM | +20 | 14 |
| 2 | Mattias Ekholm | EDM | +19 | 12 |
| 3 | Connor McDavid | EDM | +18 | 14 |
| 4 | Brayden McNabb | VGK | +15 | 15 |
| 5 | Will Borgen | BOS | +15 | 15 |
| 6 | Artturi Lehkonen | COL | +14 | 14 |
| 7 | Devon Toews | COL | +14 | 14 |
| 8 | Leon Draisaitl | EDM | +13 | 14 |
| 9 | Brett Pesce | NJD | +12 | 14 |
| 10 | Martin Necas | COL | +11 | 14 |
| 11 | Logan Stankoven | CAR | +11 | 15 |
| 12 | Matt Boldy | MIN | +11 | 15 |
| 13 | Shea Theodore | VGK | +11 | 15 |
| 14 | Vasily Podkolzin | EDM | +10 | 14 |
| 15 | Zach Benson | BUF | +10 | 14 |
Plus/minus: worst
| # | Player | Team | +/- | GP |
|---|---|---|---|---|
| 1 | Patrick Kane | CHI | -15 | 14 |
| 2 | Pavel Dorofeyev | NYR | -13 | 14 |
| 3 | Ivar Stenberg | SJS | -12 | 15 |
| 4 | Drew O'Connor | VAN | -12 | 16 |
| 5 | Dmitry Orlov | SJS | -11 | 15 |
| 6 | Mason Marchment | SJS | -11 | 15 |
| 7 | Morgan Frost | CGY | -10 | 14 |
| 8 | Travis Sanheim | PHI | -10 | 15 |
| 9 | Erik Gudbranson | CBJ | -9 | 12 |
| 10 | Frank Nazar | CHI | -9 | 12 |
| 11 | Declan Carlile | PIT | -9 | 14 |
| 12 | Roman Kantserov | CHI | -9 | 14 |
| 13 | Zayne Parekh | CGY | -9 | 14 |
| 14 | Matvei Michkov | PHI | -9 | 15 |
| 15 | Will Smith | SJS | -9 | 15 |
Takeaways
| # | Player | Team | Takeaways | Per GP | GP |
|---|---|---|---|---|---|
| 1 | Matthew Schaefer | NYI | 14 | 1.00 | 14 |
| 2 | Quinton Byfield | LAK | 11 | 1.00 | 11 |
